Skip to main content

English FA Trophy 2020-2021

511 matches in this season · runs Oct 2020 – May 2021
Hornchurch logo
2020-2021 Champions
Hornchurch
24 pts · 8W 0D 0L · GD +13

English FA Trophy 2020-2021 Standings

# Team P W D L GF GA GD Pts Form
1 Hornchurch logo Hornchurch 8 8 0 0 29 16 +13 24 W W W W W
2 Hereford United logo Hereford United 7 6 0 1 15 7 +8 18 L W W W W
3 Peterborough Sports logo Peterborough Sports 5 4 0 1 13 5 +8 12 L W W W W
4 Notts County logo Notts County 5 4 0 1 21 14 +7 12 L W W W W
5 Darlington logo Darlington 5 4 0 1 15 8 +7 12 L W W W W
6 Oxford City logo Oxford City 5 4 0 1 12 5 +7 12 L W W W W
7 Woking logo Woking 5 4 0 1 12 9 +3 12 L W W W W
8 Leamington logo Leamington 4 3 0 1 14 6 +8 9 L W W W
9 Aldershot Town logo Aldershot Town 4 3 0 1 15 9 +6 9 L W W W
10 Torquay United logo Torquay United 4 3 0 1 7 1 +6 9 L W W W
11 Maidstone United logo Maidstone United 4 3 0 1 11 6 +5 9 L W W W
12 City of Liverpool FC logo City of Liverpool FC 4 3 0 1 8 3 +5 9 L W W W
13 Truro City logo Truro City 4 3 0 1 11 7 +4 9 L W W W
14 Havant Waterlooville logo Havant Waterlooville 4 3 0 1 11 8 +3 9 L W W W
15 Frome Town logo Frome Town 4 3 0 1 12 10 +2 9 L W W W
16 Welwyn Garden City logo Welwyn Garden City 4 3 0 1 10 8 +2 9 L W W W
17 Haringey Borough logo Haringey Borough 4 3 0 1 8 6 +2 9 L W W W
18 Stamford logo Stamford 4 3 0 1 5 3 +2 9 L W W W
19 Southport FC logo Southport FC 4 3 0 1 10 9 +1 9 L W W W
20 Maldon Tiptree logo Maldon Tiptree 4 3 0 1 13 14 -1 9 L W W W
21 Basford Utd logo Basford Utd 3 2 0 1 10 3 +7 6 L W W
22 Gloucester City logo Gloucester City 3 2 0 1 12 6 +6 6 L W W
23 Carshalton Athletic FC logo Carshalton Athletic FC 3 2 0 1 10 6 +4 6 L W W
24 Nantwich Town logo Nantwich Town 3 2 0 1 8 4 +4 6 L W W
25 Bath City logo Bath City 3 2 0 1 7 3 +4 6 L W W
26 Burgess Hill Town logo Burgess Hill Town 3 2 0 1 6 2 +4 6 L W W
27 Chesham United logo Chesham United 3 2 0 1 6 3 +3 6 L W W
28 Dorking logo Dorking 3 2 0 1 6 3 +3 6 L W W
29 Felixstowe Walton United logo Felixstowe Walton United 3 2 0 1 6 3 +3 6 L W W
30 Sutton United logo Sutton United 3 2 0 1 5 2 +3 6 L W W
31 Ashton United logo Ashton United 3 2 0 1 10 8 +2 6 L W W
32 Boston United logo Boston United 3 2 0 1 10 8 +2 6 L W W
33 Kettering Town logo Kettering Town 3 2 0 1 7 5 +2 6 L W W
34 St Neots Town logo St Neots Town 3 2 0 1 7 5 +2 6 L W W
35 Bracknell Town logo Bracknell Town 3 2 0 1 5 3 +2 6 L W W
36 Chesterfield logo Chesterfield 3 2 0 1 9 8 +1 6 L W W
37 Morpeth Town logo Morpeth Town 3 2 0 1 8 7 +1 6 L W W
38 Aveley logo Aveley 3 2 0 1 11 11 0 6 L W W
39 Evesham United logo Evesham United 3 2 0 1 8 8 0 6 L W W
40 Wealdstone FC logo Wealdstone FC 3 2 0 1 8 8 0 6 L W W
41 Bedford Town logo Bedford Town 3 2 0 1 6 6 0 6 L W W
42 Marlow logo Marlow 3 2 0 1 5 5 0 6 L W W
43 Uxbridge logo Uxbridge 3 2 0 1 5 5 0 6 L W W
44 Swindon Supermarine logo Swindon Supermarine 3 2 0 1 8 10 -2 6 L W W
45 Coleshill Town logo Coleshill Town 3 2 0 1 8 13 -5 6 L W W
46 AFC Telford United logo AFC Telford United 2 1 0 1 15 8 +7 3 L W
47 Larkhall Athletic logo Larkhall Athletic 1 1 0 0 5 0 +5 3 W
48 Spennymoor Town logo Spennymoor Town 2 1 0 1 12 9 +3 3 L W
49 Solihull Moors logo Solihull Moors 2 1 0 1 6 3 +3 3 L W
50 Faversham Town logo Faversham Town 1 1 0 0 4 1 +3 3 W
51 Frickley Athletic logo Frickley Athletic 1 1 0 0 3 0 +3 3 W
52 Ramsgate logo Ramsgate 1 1 0 0 3 0 +3 3 W
53 Yaxley logo Yaxley 1 1 0 0 3 0 +3 3 W
54 Aylesbury United logo Aylesbury United 1 1 0 0 6 4 +2 3 W
55 Bognor Regis Town logo Bognor Regis Town 2 1 0 1 6 4 +2 3 L W
56 Hastings United logo Hastings United 2 1 0 1 3 1 +2 3 L W
57 Guiseley logo Guiseley 1 1 0 0 2 0 +2 3 W
58 Tooting Mitcham Unted logo Tooting Mitcham Unted 1 1 0 0 2 0 +2 3 W
59 Wantage Town logo Wantage Town 1 1 0 0 2 0 +2 3 W
60 Bromley logo Bromley 2 1 0 1 9 8 +1 3 L W
61 Hythe Town logo Hythe Town 1 1 0 0 9 8 +1 3 W
62 Worksop Town logo Worksop Town 1 1 0 0 9 8 +1 3 W
63 Halifax Town logo Halifax Town 2 1 0 1 8 7 +1 3 L W
64 Heybridge Swifts logo Heybridge Swifts 1 1 0 0 8 7 +1 3 W
65 AFC Fylde logo AFC Fylde 2 1 0 1 7 6 +1 3 L W
66 Coggeshall Town logo Coggeshall Town 1 1 0 0 6 5 +1 3 W
67 Dagenham   Redbridge logo Dagenham Redbridge 2 1 0 1 6 5 +1 3 L W
68 Braintree Town logo Braintree Town 2 1 0 1 5 4 +1 3 L W
69 Corinthian Casuals logo Corinthian Casuals 2 1 0 1 5 4 +1 3 L W
70 Royston Town logo Royston Town 2 1 0 1 5 4 +1 3 L W
71 Alfreton Town logo Alfreton Town 2 1 0 1 4 3 +1 3 L W
72 Cheshunt logo Cheshunt 2 1 0 1 4 3 +1 3 L W
73 Chester FC logo Chester FC 2 1 0 1 4 3 +1 3 L W
74 Dulwich Hamlet logo Dulwich Hamlet 2 1 0 1 4 3 +1 3 L W
75 North Leigh logo North Leigh 2 1 0 1 4 3 +1 3 L W
76 Stockport County logo Stockport County 2 1 0 1 4 3 +1 3 L W
77 St Albans City logo St Albans City 2 1 0 1 3 2 +1 3 L W
78 Whyteleafe logo Whyteleafe 1 1 0 0 3 2 +1 3 W
79 Cinderford Town logo Cinderford Town 1 1 0 0 2 1 +1 3 W
80 Herne Bay logo Herne Bay 1 1 0 0 2 1 +1 3 W
81 Highworth Town logo Highworth Town 1 1 0 0 2 1 +1 3 W
82 Ilkeston Town logo Ilkeston Town 1 1 0 0 2 1 +1 3 W
83 Kidlington logo Kidlington 1 1 0 0 2 1 +1 3 W
84 Three Bridges logo Three Bridges 1 1 0 0 2 1 +1 3 W
85 Whitehawk logo Whitehawk 1 1 0 0 2 1 +1 3 W
86 leek Town logo leek Town 1 1 0 0 2 1 +1 3 W
87 Ashford Town logo Ashford Town 1 1 0 0 1 0 +1 3 W
88 Clitheroe logo Clitheroe 1 1 0 0 1 0 +1 3 W
89 Corby Town logo Corby Town 1 1 0 0 1 0 +1 3 W
90 Kendal Town logo Kendal Town 1 1 0 0 1 0 +1 3 W
91 Loughborough Dynamo logo Loughborough Dynamo 1 1 0 0 1 0 +1 3 W
92 Pickering Town logo Pickering Town 1 1 0 0 1 0 +1 3 W
93 Sittingbourne logo Sittingbourne 1 1 0 0 1 0 +1 3 W
94 Bideford AFC logo Bideford AFC 2 1 0 1 8 8 0 3 L W
95 Dartford logo Dartford 2 1 0 1 8 8 0 3 L W
96 Runcorn Linnets logo Runcorn Linnets 2 1 0 1 7 7 0 3 L W
97 Brackley Town logo Brackley Town 2 1 0 1 6 6 0 3 L W
98 Thame United logo Thame United 2 1 0 1 6 6 0 3 L W
99 Brentwood Town logo Brentwood Town 2 1 0 1 5 5 0 3 L W
100 Bishop's Stortford logo Bishop's Stortford 2 1 0 1 4 4 0 3 L W
101 Hemel Hempstead Town logo Hemel Hempstead Town 2 1 0 1 4 4 0 3 L W
102 Berkhamsted Town logo Berkhamsted Town 2 1 0 1 3 3 0 3 L W
103 Poole Town logo Poole Town 2 1 0 1 3 3 0 3 L W
104 Weymouth logo Weymouth 2 1 0 1 3 3 0 3 L W
105 Kidsgrove Athletic logo Kidsgrove Athletic 2 1 0 1 2 2 0 3 L W
106 Marine logo Marine 2 1 0 1 1 1 0 3 L W
107 Ebbsfleet United logo Ebbsfleet United 2 1 0 1 7 8 -1 3 L W
108 Nuneaton Borough logo Nuneaton Borough 2 1 0 1 5 6 -1 3 L W
109 Kings Lynn logo Kings Lynn 2 1 0 1 4 5 -1 3 L W
110 Needham Market logo Needham Market 2 1 0 1 4 5 -1 3 L W
111 Witton Albion logo Witton Albion 2 1 0 1 4 5 -1 3 L W
112 Boreham Wood logo Boreham Wood 2 1 0 1 3 4 -1 3 L W
113 Cray Wanderers logo Cray Wanderers 2 1 0 1 3 4 -1 3 L W
114 Hitchin Town logo Hitchin Town 2 1 0 1 3 4 -1 3 L W
115 Willand Rovers logo Willand Rovers 2 1 0 1 3 4 -1 3 L W
116 Marske United logo Marske United 2 1 0 1 5 7 -2 3 L W
117 Altrincham logo Altrincham 2 1 0 1 2 4 -2 3 L W
118 Barking and East Ham logo Barking and East Ham 2 1 0 1 1 3 -2 3 L W
119 Farsley Celtic logo Farsley Celtic 2 1 0 1 3 6 -3 3 L W
120 Moneyfields logo Moneyfields 2 1 0 1 3 6 -3 3 L W
121 St Ives Town logo St Ives Town 2 1 0 1 4 8 -4 3 L W
122 Ashford Utd logo Ashford Utd 1 0 0 1 8 9 -1 0 L
123 Hanwell Town logo Hanwell Town 1 0 0 1 8 9 -1 0 L
124 Ramsbottom United logo Ramsbottom United 1 0 0 1 8 9 -1 0 L
125 AFC Totton logo AFC Totton 1 0 0 1 7 8 -1 0 L
126 Northwood logo Northwood 1 0 0 1 7 8 -1 0 L
127 Slough Town logo Slough Town 1 0 0 1 7 8 -1 0 L
128 Bedfont Sports logo Bedfont Sports 1 0 0 1 5 6 -1 0 L
129 Enfield Town logo Enfield Town 1 0 0 1 5 6 -1 0 L
130 Wrexham logo Wrexham 1 0 0 1 5 6 -1 0 L
131 Eastleigh logo Eastleigh 1 0 0 1 3 4 -1 0 L
132 Grantham Town logo Grantham Town 1 0 0 1 3 4 -1 0 L
133 Chelmsford City logo Chelmsford City 1 0 0 1 2 3 -1 0 L
134 Chichester City logo Chichester City 1 0 0 1 2 3 -1 0 L
135 Cray Valley Paper Mills logo Cray Valley Paper Mills 1 0 0 1 2 3 -1 0 L
136 Dorchester Town logo Dorchester Town 1 0 0 1 2 3 -1 0 L
137 Gateshead logo Gateshead 1 0 0 1 2 3 -1 0 L
138 Maidenhead United logo Maidenhead United 1 0 0 1 2 3 -1 0 L
139 Sheffield FC logo Sheffield FC 1 0 0 1 2 3 -1 0 L
140 Slimbridge AFC logo Slimbridge AFC 1 0 0 1 2 3 -1 0 L
141 AFC Kempston Rovers logo AFC Kempston Rovers 1 0 0 1 1 2 -1 0 L
142 Barton Rovers logo Barton Rovers 1 0 0 1 1 2 -1 0 L
143 Basingstoke Town logo Basingstoke Town 1 0 0 1 1 2 -1 0 L
144 Bristol Manor Farm logo Bristol Manor Farm 1 0 0 1 1 2 -1 0 L
145 Buxton FC logo Buxton FC 1 0 0 1 1 2 -1 0 L
146 Chertsey Town logo Chertsey Town 1 0 0 1 1 2 -1 0 L
147 Chipstead FC logo Chipstead FC 1 0 0 1 1 2 -1 0 L
148 Concord Rangers logo Concord Rangers 1 0 0 1 1 2 -1 0 L
149 Didcot Town logo Didcot Town 1 0 0 1 1 2 -1 0 L
150 Dover Athletic logo Dover Athletic 1 0 0 1 1 2 -1 0 L
151 Hayes  Yeading United logo Hayes Yeading United 1 0 0 1 1 2 -1 0 L
152 Histon logo Histon 1 0 0 1 1 2 -1 0 L
153 Leiston FC logo Leiston FC 1 0 0 1 1 2 -1 0 L
154 Lincoln United logo Lincoln United 1 0 0 1 1 2 -1 0 L
155 Mangotsfield United logo Mangotsfield United 1 0 0 1 1 2 -1 0 L
156 South Shields logo South Shields 1 0 0 1 1 2 -1 0 L
157 VCD Athletic logo VCD Athletic 1 0 0 1 1 2 -1 0 L
158 Waltham Abbey logo Waltham Abbey 1 0 0 1 1 2 -1 0 L
159 Winchester City logo Winchester City 1 0 0 1 1 2 -1 0 L
160 Wisbech Town logo Wisbech Town 1 0 0 1 1 2 -1 0 L
161 Brighouse Town logo Brighouse Town 1 0 0 1 0 1 -1 0 L
162 Bury Town logo Bury Town 1 0 0 1 0 1 -1 0 L
163 Dunston UTS logo Dunston UTS 1 0 0 1 0 1 -1 0 L
164 East Grinstead Town logo East Grinstead Town 1 0 0 1 0 1 -1 0 L
165 Halesowen Town logo Halesowen Town 1 0 0 1 0 1 -1 0 L
166 Harlow Town logo Harlow Town 1 0 0 1 0 1 -1 0 L
167 Hyde F.C. logo Hyde F.C. 1 0 0 1 0 1 -1 0 L
168 Kidderminster Harriers logo Kidderminster Harriers 1 0 0 1 0 1 -1 0 L
169 Leatherhead logo Leatherhead 1 0 0 1 0 1 -1 0 L
170 Salisbury FC logo Salisbury FC 1 0 0 1 0 1 -1 0 L
171 Spalding United logo Spalding United 1 0 0 1 0 1 -1 0 L
172 Tonbridge Angels logo Tonbridge Angels 1 0 0 1 0 1 -1 0 L
173 Trafford logo Trafford 1 0 0 1 0 1 -1 0 L
174 Whitstable Town logo Whitstable Town 1 0 0 1 0 1 -1 0 L
175 Hartlepool United logo Hartlepool United 1 0 0 1 5 7 -2 0 L
176 York City logo York City 1 0 0 1 5 7 -2 0 L
177 Tilbury logo Tilbury 1 0 0 1 4 6 -2 0 L
178 Biggleswade Town logo Biggleswade Town 1 0 0 1 3 5 -2 0 L
179 Billericay Town logo Billericay Town 1 0 0 1 3 5 -2 0 L
180 Chippenham Town logo Chippenham Town 1 0 0 1 3 5 -2 0 L
181 Taunton Town logo Taunton Town 1 0 0 1 2 4 -2 0 L
182 Thatcham Town logo Thatcham Town 1 0 0 1 2 4 -2 0 L
183 Barnet logo Barnet 1 0 0 1 1 3 -2 0 L
184 Bradford Park Avenue logo Bradford Park Avenue 1 0 0 1 1 3 -2 0 L
185 Eastbourne Borough logo Eastbourne Borough 1 0 0 1 1 3 -2 0 L
186 Hednesford Town logo Hednesford Town 1 0 0 1 1 3 -2 0 L
187 Kings Langley logo Kings Langley 1 0 0 1 1 3 -2 0 L
188 Merstham logo Merstham 1 0 0 1 1 3 -2 0 L
189 Tamworth logo Tamworth 1 0 0 1 1 3 -2 0 L
190 Warrington Town AFC logo Warrington Town AFC 1 0 0 1 1 3 -2 0 L
191 Weston Super Mare logo Weston Super Mare 1 0 0 1 1 3 -2 0 L
192 Workington logo Workington 1 0 0 1 1 3 -2 0 L
193 Bamber Bridge logo Bamber Bridge 1 0 0 1 0 2 -2 0 L
194 Carlton Town logo Carlton Town 1 0 0 1 0 2 -2 0 L
195 Daventry logo Daventry 1 0 0 1 0 2 -2 0 L
196 Hungerford Town logo Hungerford Town 1 0 0 1 0 2 -2 0 L
197 Phoenix Sports logo Phoenix Sports 1 0 0 1 0 2 -2 0 L
198 Romford logo Romford 1 0 0 1 0 2 -2 0 L
199 Sevenoaks Town logo Sevenoaks Town 1 0 0 1 0 2 -2 0 L
200 Sholing FC logo Sholing FC 1 0 0 1 0 2 -2 0 L
201 Ware logo Ware 1 0 0 1 0 2 -2 0 L
202 Welling United logo Welling United 1 0 0 1 0 2 -2 0 L
203 Matlock Town logo Matlock Town 1 0 0 1 2 5 -3 0 L
204 Bedworth United logo Bedworth United 1 0 0 1 1 4 -3 0 L
205 Cirencester logo Cirencester 1 0 0 1 1 4 -3 0 L
206 Curzon Ashton FC logo Curzon Ashton FC 1 0 0 1 1 4 -3 0 L
207 Grays Athletic logo Grays Athletic 1 0 0 1 1 4 -3 0 L
208 Haywards Heath Town logo Haywards Heath Town 1 0 0 1 1 4 -3 0 L
209 Hertford Town logo Hertford Town 1 0 0 1 1 4 -3 0 L
210 Wingate  Finchley logo Wingate Finchley 1 0 0 1 1 4 -3 0 L
211 Atherton Collieries logo Atherton Collieries 1 0 0 1 0 3 -3 0 L
212 Blyth Spartans logo Blyth Spartans 1 0 0 1 0 3 -3 0 L
213 Canvey Island logo Canvey Island 1 0 0 1 0 3 -3 0 L
214 Chasetown logo Chasetown 1 0 0 1 0 3 -3 0 L
215 Cleethorpes Town logo Cleethorpes Town 1 0 0 1 0 3 -3 0 L
216 FC Romania logo FC Romania 1 0 0 1 0 3 -3 0 L
217 Hampton Richmond Borough logo Hampton Richmond Borough 1 0 0 1 0 3 -3 0 L
218 Lowestoft Town logo Lowestoft Town 1 0 0 1 0 3 -3 0 L
219 Margate logo Margate 1 0 0 1 0 3 -3 0 L
220 Mickleover Sports logo Mickleover Sports 1 0 0 1 0 3 -3 0 L
221 Prescot Cables logo Prescot Cables 1 0 0 1 0 3 -3 0 L
222 Walton & Hersham logo Walton & Hersham 1 0 0 1 0 3 -3 0 L
223 Yeovil Town logo Yeovil Town 1 0 0 1 0 3 -3 0 L
224 Chorley FC logo Chorley FC 2 0 0 2 1 5 -4 0 L L
225 Rushden Diamonds logo Rushden Diamonds 1 0 0 1 1 5 -4 0 L
226 Barnstaple Town logo Barnstaple Town 1 0 0 1 0 5 -5 0 L
227 Rushall Olympic logo Rushall Olympic 1 0 0 1 0 5 -5 0 L
228 Westfields logo Westfields 1 0 0 1 0 5 -5 0 L

Recent results

19 Dec 2021 Truro City 3-5 Dagenham Redbridge
18 Dec 2021 Notts County 2-1 Altrincham
18 Dec 2021 Farsley Celtic 0-3 Southport FC
18 Dec 2021 Dover Athletic 0-1 Bromley
18 Dec 2021 Wrexham 5-0 Gloucester City
18 Dec 2021 Aldershot Town 2-1 Kingstonian
18 Dec 2021 Cray Wanderers 1-3 Dartford
18 Dec 2021 Southend United 2-1 Dorking
18 Dec 2021 Barnet 2-3 Boreham Wood
18 Dec 2021 Hungerford Town 0-1 Weymouth
18 Dec 2021 Eastleigh 5-0 Enfield Town
18 Dec 2021 Yeovil Town 3-1 Woking
18 Dec 2021 Stockport County 4-0 Grimsby Town
18 Dec 2021 AFC Fylde 0-1 Solihull Moors
18 Dec 2021 Cheshunt 4-3 Bishop's Stortford
18 Dec 2021 Larkhall Athletic 2-1 AFC Totton
18 Dec 2021 St Albans City 6-5 Braintree Town
18 Dec 2021 Folkestone 2-0 Uxbridge
17 Dec 2021 Kings Lynn 2-1 Nantwich Town
17 Dec 2021 Chesterfield 0-3 Guiseley
01 Dec 2021 Ashton United 1-2 Guiseley
01 Dec 2021 Bradford Park Avenue 6-3 Marine
30 Nov 2021 Whitby Town 0-1 Nantwich Town
30 Nov 2021 Matlock Town 3-2 Marske United
30 Nov 2021 Liversedge 1-3 Lancaster City
30 Nov 2021 Southport FC 6-5 Darlington
30 Nov 2021 Spennymoor Town 3-1 Chorley FC
28 Nov 2021 Kingstonian 4-1 Farnborough Town
27 Nov 2021 Hartley Wintney 0-2 Folkestone
27 Nov 2021 Chelmsford City 1-2 Cheshunt
27 Nov 2021 Binfield 2-3 Truro City
27 Nov 2021 Worthing 0-2 Dorking
27 Nov 2021 Radcliffe Borough 5-1 Tamworth
27 Nov 2021 Oxford City 1-4 St Albans City
27 Nov 2021 Curzon Ashton FC 2-1 Chester FC
27 Nov 2021 Bath City 3-5 Dartford
27 Nov 2021 Brackley Town 1-2 Boston United
27 Nov 2021 Concord Rangers 0-5 AFC Totton
27 Nov 2021 York City 1-0 Blyth Spartans
27 Nov 2021 Brentwood Town 1-2 Dulwich Hamlet
27 Nov 2021 Chippenham Town 0-1 Uxbridge

English FA Trophy 2020-2021 season overview

Follow every fixture, live score and final result from the English FA Trophy 2020-2021 season on SportScore. This archive includes all scheduled matches, ongoing live games and final results — 511 matches in total. English FA Trophy is one of the main football competitions in England.

Browse 2020-2021 English FA Trophy fixtures above to see upcoming kick-off times, head-to-head records and team form. Every match row links to a permanent fixture page with lineups, live events, head-to-head history and fan chat.

Looking for another season? Jump to English FA Trophy 2025-2026, English FA Trophy 2024-2025, English FA Trophy 2023-2024, English FA Trophy 2022-2023, English FA Trophy 2021-2022, English FA Trophy 2019-2020 or see the full English FA Trophy archive.