Skip to main content

English FA Trophy 2019-2020

456 matches in this season · runs Sep 2019 – May 2021
Halesowen Town logo
2019-2020 Champions
Halesowen Town
27 pts · 8W 3D 1L · GD +11

English FA Trophy 2019-2020 Standings

# Team P W D L GF GA GD Pts Form
1 Halesowen Town logo Halesowen Town 12 8 3 1 24 13 +11 27 L W W W D
2 Concord Rangers logo Concord Rangers 9 6 2 1 21 16 +5 20 L W W W W
3 Royston Town logo Royston Town 7 6 0 1 21 6 +15 18 L W W W W
4 Harrogate Town logo Harrogate Town 6 6 0 0 14 6 +8 18 W W W W W
5 Aveley logo Aveley 7 4 2 1 15 14 +1 14 L W W W D
6 Salisbury FC logo Salisbury FC 6 4 1 1 12 10 +2 13 L W D W W
7 Notts County logo Notts County 5 4 0 1 10 3 +7 12 L W W W W
8 Atherton Collieries logo Atherton Collieries 5 4 0 1 9 7 +2 12 L W W W W
9 FC United of Manchester logo FC United of Manchester 5 4 0 1 10 9 +1 12 L W W W W
10 South Shields logo South Shields 6 3 2 1 14 6 +8 11 L D W D W
11 Hornchurch logo Hornchurch 5 3 1 1 19 11 +8 10 L W W D W
12 Dorking logo Dorking 5 3 1 1 13 5 +8 10 L W D W W
13 Leamington logo Leamington 5 3 1 1 15 9 +6 10 L W D W W
14 Barnet logo Barnet 5 3 1 1 10 5 +5 10 L W W D W
15 Matlock Town logo Matlock Town 5 3 1 1 13 11 +2 10 L W D W W
16 Runcorn Linnets logo Runcorn Linnets 5 3 1 1 9 8 +1 10 L W D W W
17 AFC Fylde logo AFC Fylde 4 3 0 1 13 8 +5 9 L W W W
18 Chelmsford City logo Chelmsford City 4 3 0 1 9 5 +4 9 L W W W
19 Colney Heath logo Colney Heath 4 3 0 1 8 5 +3 9 L W W W
20 Yate Town logo Yate Town 4 3 0 1 17 15 +2 9 L W W W
21 Bath City logo Bath City 5 2 2 1 9 7 +2 8 L D W W D
22 Farsley Celtic logo Farsley Celtic 5 2 2 1 7 7 0 8 L D W D W
23 Stourbridge logo Stourbridge 5 2 2 1 7 9 -2 8 L D W D W
24 Kings Lynn logo Kings Lynn 4 2 1 1 11 7 +4 7 L W W D
25 Hednesford Town logo Hednesford Town 4 2 1 1 8 4 +4 7 L D W W
26 Gosport Borough logo Gosport Borough 4 2 1 1 11 8 +3 7 L D W W
27 Kingstonian logo Kingstonian 4 2 1 1 6 4 +2 7 L D W W
28 Biggleswade Town logo Biggleswade Town 3 2 1 0 5 3 +2 7 W D W
29 Kidsgrove Athletic logo Kidsgrove Athletic 4 2 1 1 4 2 +2 7 L W W D
30 Carshalton Athletic FC logo Carshalton Athletic FC 4 2 1 1 10 9 +1 7 L D W W
31 Sholing FC logo Sholing FC 4 2 1 1 4 3 +1 7 L D W W
32 Southport FC logo Southport FC 4 2 1 1 9 9 0 7 L W D W
33 Darlington logo Darlington 4 2 1 1 5 5 0 7 L W D W
34 Hartley Wintney logo Hartley Wintney 4 2 1 1 5 5 0 7 L W D W
35 Hampton Richmond Borough logo Hampton Richmond Borough 4 2 1 1 6 7 -1 7 L W D W
36 Chester FC logo Chester FC 4 2 1 1 3 4 -1 7 L W D W
37 Maldon Tiptree logo Maldon Tiptree 3 2 0 1 12 7 +5 6 L W W
38 Barrow logo Barrow 4 2 0 2 11 6 +5 6 L W W L
39 Gainsborough Trinity logo Gainsborough Trinity 3 2 0 1 10 5 +5 6 L W W
40 Yeovil Town logo Yeovil Town 3 2 0 1 8 3 +5 6 L W W
41 Enfield Town logo Enfield Town 3 2 0 1 9 5 +4 6 L W W
42 Eastleigh logo Eastleigh 3 2 0 1 8 4 +4 6 L W W
43 Halifax Town logo Halifax Town 3 2 0 1 6 2 +4 6 L W W
44 Coalville logo Coalville 3 2 0 1 6 4 +2 6 L W W
45 Ebbsfleet United logo Ebbsfleet United 3 2 0 1 3 2 +1 6 L W W
46 Cinderford Town logo Cinderford Town 3 2 0 1 11 11 0 6 L W W
47 Peterborough Sports logo Peterborough Sports 3 2 0 1 3 3 0 6 L W W
48 Sutton Coldfield Town logo Sutton Coldfield Town 3 2 0 1 5 7 -2 6 L W W
49 Prescot Cables logo Prescot Cables 4 1 2 1 5 3 +2 5 L D W D
50 Tadcaster Albion logo Tadcaster Albion 2 1 1 0 7 2 +5 4 W D
51 Barwell logo Barwell 3 1 1 1 12 8 +4 4 L D W
52 Hanwell Town logo Hanwell Town 2 1 1 0 5 2 +3 4 W D
53 Taunton Town logo Taunton Town 3 1 1 1 8 6 +2 4 L D W
54 Whitehawk logo Whitehawk 3 1 1 1 7 5 +2 4 L D W
55 Paulton Rovers logo Paulton Rovers 2 1 1 0 3 1 +2 4 D W
56 Stamford logo Stamford 3 1 1 1 7 6 +1 4 L D W
57 Redditch United logo Redditch United 2 1 1 0 6 5 +1 4 W D
58 Eastbourne Borough logo Eastbourne Borough 3 1 1 1 5 4 +1 4 L D W
59 Workington logo Workington 3 1 1 1 4 3 +1 4 L W D
60 Bedford Town logo Bedford Town 2 1 1 0 3 2 +1 4 W D
61 Thame United logo Thame United 2 1 1 0 3 2 +1 4 W D
62 Maidenhead United logo Maidenhead United 3 1 1 1 7 7 0 4 L D W
63 Blyth Spartans logo Blyth Spartans 3 1 1 1 6 6 0 4 L W D
64 Dagenham   Redbridge logo Dagenham Redbridge 3 1 1 1 6 6 0 4 L W D
65 Altrincham logo Altrincham 3 1 1 1 5 5 0 4 L D W
66 Maidstone United logo Maidstone United 3 1 1 1 5 5 0 4 L W D
67 Bradford Park Avenue logo Bradford Park Avenue 3 1 1 1 4 4 0 4 L D W
68 Dulwich Hamlet logo Dulwich Hamlet 3 1 1 1 4 4 0 4 L W D
69 Hastings United logo Hastings United 3 1 1 1 4 4 0 4 L W D
70 Tonbridge Angels logo Tonbridge Angels 3 1 1 1 4 5 -1 4 L D W
71 Stockport County logo Stockport County 3 1 1 1 5 7 -2 4 L D W
72 Rushden Diamonds logo Rushden Diamonds 3 1 1 1 2 5 -3 4 L W D
73 Haywards Heath Town logo Haywards Heath Town 3 1 1 1 3 9 -6 4 L W D
74 Bristol Manor Farm logo Bristol Manor Farm 1 1 0 0 7 1 +6 3 W
75 Torquay United logo Torquay United 2 1 0 1 6 3 +3 3 L W
76 Tooting Mitcham Unted logo Tooting Mitcham Unted 2 1 0 1 5 2 +3 3 L W
77 Heybridge Swifts logo Heybridge Swifts 1 1 0 0 4 1 +3 3 W
78 Canvey Island logo Canvey Island 2 1 0 1 5 3 +2 3 L W
79 Chasetown logo Chasetown 2 1 0 1 5 3 +2 3 L W
80 Sudbury logo Sudbury 2 1 0 1 5 3 +2 3 L W
81 Barton logo Barton 1 1 0 0 4 2 +2 3 W
82 Kettering Town logo Kettering Town 2 1 0 1 4 2 +2 3 L W
83 Mossley logo Mossley 1 1 0 0 4 2 +2 3 W
84 Bury Town logo Bury Town 1 1 0 0 3 1 +2 3 W
85 Chertsey Town logo Chertsey Town 1 1 0 0 3 1 +2 3 W
86 Curzon Ashton FC logo Curzon Ashton FC 2 1 0 1 3 1 +2 3 L W
87 Phoenix Sports logo Phoenix Sports 1 1 0 0 2 0 +2 3 W
88 Bedfont Sports logo Bedfont Sports 1 1 0 0 7 6 +1 3 W
89 Hayes  Yeading United logo Hayes Yeading United 2 1 0 1 7 6 +1 3 L W
90 Grantham Town logo Grantham Town 2 1 0 1 6 5 +1 3 L W
91 Hemel Hempstead Town logo Hemel Hempstead Town 2 1 0 1 6 5 +1 3 L W
92 Soham Town Rangers logo Soham Town Rangers 2 1 0 1 5 4 +1 3 L W
93 Basford Utd logo Basford Utd 2 1 0 1 4 3 +1 3 L W
94 Basingstoke Town logo Basingstoke Town 1 1 0 0 4 3 +1 3 W
95 Bognor Regis Town logo Bognor Regis Town 2 1 0 1 4 3 +1 3 L W
96 Carlton Town logo Carlton Town 2 1 0 1 4 3 +1 3 L W
97 Havant Waterlooville logo Havant Waterlooville 2 1 0 1 4 3 +1 3 L W
98 Whitby Town logo Whitby Town 2 1 0 1 4 3 +1 3 L W
99 Bracknell Town logo Bracknell Town 1 1 0 0 2 1 +1 3 W
100 Cambridge City logo Cambridge City 1 1 0 0 2 1 +1 3 W
101 Chichester City logo Chichester City 1 1 0 0 2 1 +1 3 W
102 Clitheroe logo Clitheroe 1 1 0 0 2 1 +1 3 W
103 Slimbridge AFC logo Slimbridge AFC 1 1 0 0 2 1 +1 3 W
104 Ossett United logo Ossett United 1 1 0 0 1 0 +1 3 W
105 Whitstable Town logo Whitstable Town 1 1 0 0 1 0 +1 3 W
106 Welling United logo Welling United 2 1 0 1 4 4 0 3 L W
107 leek Town logo leek Town 2 1 0 1 3 3 0 3 L W
108 Weymouth logo Weymouth 2 1 0 1 2 2 0 3 L W
109 Ashton United logo Ashton United 2 1 0 1 1 1 0 3 L W
110 Wisbech Town logo Wisbech Town 2 1 0 1 1 1 0 3 L W
111 AFC Telford United logo AFC Telford United 2 1 0 1 4 5 -1 3 L W
112 Cleethorpes Town logo Cleethorpes Town 2 1 0 1 3 4 -1 3 L W
113 Thatcham Town logo Thatcham Town 2 1 0 1 4 6 -2 3 L W
114 Haringey Borough logo Haringey Borough 2 1 0 1 3 5 -2 3 L W
115 Leatherhead logo Leatherhead 2 1 0 1 2 4 -2 3 L W
116 Pickering Town logo Pickering Town 3 0 2 1 1 4 -3 2 L D D
117 Biggleswade FC logo Biggleswade FC 1 0 1 0 2 2 0 1 D
118 Blackfield Langley logo Blackfield Langley 1 0 1 0 1 1 0 1 D
119 Droylsden logo Droylsden 1 0 1 0 1 1 0 1 D
120 Stocksbridge Park Steels logo Stocksbridge Park Steels 1 0 1 0 1 1 0 1 D
121 Truro City logo Truro City 1 0 1 0 1 1 0 1 D
122 Chorley FC logo Chorley FC 2 0 1 1 8 9 -1 1 L D
123 Sutton United logo Sutton United 2 0 1 1 4 5 -1 1 L D
124 Chippenham Town logo Chippenham Town 2 0 1 1 3 4 -1 1 L D
125 Lancaster City logo Lancaster City 2 0 1 1 3 4 -1 1 L D
126 Dartford logo Dartford 2 0 1 1 2 3 -1 1 L D
127 Kidlington logo Kidlington 2 0 1 1 2 3 -1 1 L D
128 Metropolitan Police logo Metropolitan Police 2 0 1 1 2 3 -1 1 L D
129 Ramsgate logo Ramsgate 2 0 1 1 2 3 -1 1 L D
130 Slough Town logo Slough Town 2 0 1 1 2 3 -1 1 L D
131 Solihull Moors logo Solihull Moors 2 0 1 1 2 3 -1 1 L D
132 Westfields logo Westfields 2 0 1 1 2 3 -1 1 L D
133 Banbury United logo Banbury United 2 0 1 1 1 2 -1 1 L D
134 Alfreton Town logo Alfreton Town 2 0 1 1 2 4 -2 1 L D
135 Daventry logo Daventry 2 0 1 1 1 3 -2 1 L D
136 Oxford City logo Oxford City 2 0 1 1 8 11 -3 1 L D
137 Harlow Town logo Harlow Town 2 0 1 1 2 5 -3 1 L D
138 Hereford United logo Hereford United 2 0 1 1 0 3 -3 1 L D
139 City of Liverpool FC logo City of Liverpool FC 2 0 1 1 2 7 -5 1 L D
140 Merthyr Town logo Merthyr Town 1 0 0 1 8 9 -1 0 L
141 Hitchin Town logo Hitchin Town 1 0 0 1 6 7 -1 0 L
142 Folkestone logo Folkestone 1 0 0 1 3 4 -1 0 L
143 North Leigh logo North Leigh 1 0 0 1 3 4 -1 0 L
144 Hartlepool United logo Hartlepool United 1 0 0 1 2 3 -1 0 L
145 Scarborough logo Scarborough 1 0 0 1 2 3 -1 0 L
146 Wealdstone FC logo Wealdstone FC 1 0 0 1 2 3 -1 0 L
147 Barton Rovers logo Barton Rovers 1 0 0 1 1 2 -1 0 L
148 Bedworth United logo Bedworth United 1 0 0 1 1 2 -1 0 L
149 Billericay Town logo Billericay Town 1 0 0 1 1 2 -1 0 L
150 Braintree Town logo Braintree Town 1 0 0 1 1 2 -1 0 L
151 Brightlingsea Regent logo Brightlingsea Regent 1 0 0 1 1 2 -1 0 L
152 Coggeshall Town logo Coggeshall Town 1 0 0 1 1 2 -1 0 L
153 Dereham logo Dereham 1 0 0 1 1 2 -1 0 L
154 Hungerford Town logo Hungerford Town 1 0 0 1 1 2 -1 0 L
155 Kings Langley logo Kings Langley 1 0 0 1 1 2 -1 0 L
156 Mangotsfield United logo Mangotsfield United 1 0 0 1 1 2 -1 0 L
157 Market Drayton Town logo Market Drayton Town 1 0 0 1 1 2 -1 0 L
158 Marske United logo Marske United 1 0 0 1 1 2 -1 0 L
159 Morpeth Town logo Morpeth Town 1 0 0 1 1 2 -1 0 L
160 Needham Market logo Needham Market 1 0 0 1 1 2 -1 0 L
161 Nuneaton Borough logo Nuneaton Borough 1 0 0 1 1 2 -1 0 L
162 Sheffield FC logo Sheffield FC 1 0 0 1 1 2 -1 0 L
163 Spennymoor Town logo Spennymoor Town 1 0 0 1 1 2 -1 0 L
164 Stafford Rangers logo Stafford Rangers 1 0 0 1 1 2 -1 0 L
165 Three Bridges logo Three Bridges 1 0 0 1 1 2 -1 0 L
166 Yaxley logo Yaxley 1 0 0 1 1 2 -1 0 L
167 AFC Kempston Rovers logo AFC Kempston Rovers 1 0 0 1 0 1 -1 0 L
168 Alvechurch logo Alvechurch 1 0 0 1 0 1 -1 0 L
169 Biggleswade United FC logo Biggleswade United FC 1 0 0 1 0 1 -1 0 L
170 Boston United logo Boston United 1 0 0 1 0 1 -1 0 L
171 Brackley Town logo Brackley Town 1 0 0 1 0 1 -1 0 L
172 Chalfont St Peter logo Chalfont St Peter 1 0 0 1 0 1 -1 0 L
173 Chesterfield logo Chesterfield 1 0 0 1 0 1 -1 0 L
174 Frickley Athletic logo Frickley Athletic 1 0 0 1 0 1 -1 0 L
175 Gateshead logo Gateshead 1 0 0 1 0 1 -1 0 L
176 Marine logo Marine 1 0 0 1 0 1 -1 0 L
177 Nantwich Town logo Nantwich Town 1 0 0 1 0 1 -1 0 L
178 Poole Town logo Poole Town 1 0 0 1 0 1 -1 0 L
179 Potters Bar Town logo Potters Bar Town 1 0 0 1 0 1 -1 0 L
180 Warrington Town AFC logo Warrington Town AFC 1 0 0 1 0 1 -1 0 L
181 Widnes logo Widnes 1 0 0 1 0 1 -1 0 L
182 York City logo York City 1 0 0 1 0 1 -1 0 L
183 Dover Athletic logo Dover Athletic 1 0 0 1 6 8 -2 0 L
184 Frome Town logo Frome Town 1 0 0 1 3 5 -2 0 L
185 Pontefract Collieries logo Pontefract Collieries 1 0 0 1 3 5 -2 0 L
186 Rushall Olympic logo Rushall Olympic 1 0 0 1 3 5 -2 0 L
187 Tamworth logo Tamworth 1 0 0 1 3 5 -2 0 L
188 Hullbridge Sports logo Hullbridge Sports 1 0 0 1 2 4 -2 0 L
189 Lowestoft Town logo Lowestoft Town 1 0 0 1 2 4 -2 0 L
190 Melksham Town logo Melksham Town 1 0 0 1 2 4 -2 0 L
191 Buxton FC logo Buxton FC 1 0 0 1 1 3 -2 0 L
192 East Thurrock United logo East Thurrock United 1 0 0 1 1 3 -2 0 L
193 Farnborough Town logo Farnborough Town 1 0 0 1 1 3 -2 0 L
194 Faversham Town logo Faversham Town 1 0 0 1 1 3 -2 0 L
195 Larkhall Athletic logo Larkhall Athletic 1 0 0 1 1 3 -2 0 L
196 Lincoln United logo Lincoln United 1 0 0 1 1 3 -2 0 L
197 St Albans City logo St Albans City 1 0 0 1 1 3 -2 0 L
198 St Neots Town logo St Neots Town 1 0 0 1 1 3 -2 0 L
199 Woking logo Woking 1 0 0 1 1 3 -2 0 L
200 Boreham Wood logo Boreham Wood 1 0 0 1 0 2 -2 0 L
201 Burgess Hill Town logo Burgess Hill Town 1 0 0 1 0 2 -2 0 L
202 Gloucester City logo Gloucester City 1 0 0 1 0 2 -2 0 L
203 Marlow logo Marlow 1 0 0 1 0 2 -2 0 L
204 Radcliffe Borough logo Radcliffe Borough 1 0 0 1 0 2 -2 0 L
205 Stalybridge Celtic logo Stalybridge Celtic 1 0 0 1 0 2 -2 0 L
206 Tiverton Town logo Tiverton Town 1 0 0 1 5 8 -3 0 L
207 AFC Totton logo AFC Totton 1 0 0 1 3 6 -3 0 L
208 Hendon logo Hendon 1 0 0 1 1 4 -3 0 L
209 Hertford Town logo Hertford Town 1 0 0 1 1 4 -3 0 L
210 Swindon Supermarine logo Swindon Supermarine 1 0 0 1 1 4 -3 0 L
211 Welwyn Garden City logo Welwyn Garden City 1 0 0 1 1 4 -3 0 L
212 Wimborne Town logo Wimborne Town 1 0 0 1 1 4 -3 0 L
213 Worksop Town logo Worksop Town 1 0 0 1 1 4 -3 0 L
214 Worthing logo Worthing 1 0 0 1 1 4 -3 0 L
215 Bromley logo Bromley 1 0 0 1 0 3 -3 0 L
216 Dorchester Town logo Dorchester Town 1 0 0 1 0 3 -3 0 L
217 Kidderminster Harriers logo Kidderminster Harriers 1 0 0 1 0 3 -3 0 L
218 Mickleover Sports logo Mickleover Sports 1 0 0 1 0 3 -3 0 L
219 St Ives Town logo St Ives Town 1 0 0 1 0 3 -3 0 L
220 Aldershot Town logo Aldershot Town 1 0 0 1 1 5 -4 0 L
221 Loughborough Dynamo logo Loughborough Dynamo 1 0 0 1 1 5 -4 0 L
222 Spalding United logo Spalding United 1 0 0 1 1 5 -4 0 L
223 Dunston UTS logo Dunston UTS 1 0 0 1 0 4 -4 0 L
224 Guiseley logo Guiseley 1 0 0 1 0 4 -4 0 L
225 Margate logo Margate 1 0 0 1 0 4 -4 0 L
226 Wrexham logo Wrexham 1 0 0 1 0 4 -4 0 L
227 bromsgrove logo bromsgrove 1 0 0 1 2 7 -5 0 L
228 Basildon United logo Basildon United 1 0 0 1 1 6 -5 0 L
229 Felixstowe   Walton Utd logo Felixstowe Walton Utd 1 0 0 1 0 5 -5 0 L
230 Moneyfields logo Moneyfields 1 0 0 1 1 7 -6 0 L

Recent results

23 Dec 2020 Maidstone United 3-0 Frome Town
23 Dec 2020 Boreham Wood 3-0 Yeovil Town
22 Dec 2020 Oxford City 3-0 Truro City
22 Dec 2020 Bromley 2-0 Hemel Hempstead Town
22 Dec 2020 Alfreton Town 1-3 Kings Lynn
19 Dec 2020 Solihull Moors 4-0 Farsley Celtic
19 Dec 2020 Stockport County 3-1 Chorley FC
19 Dec 2020 Darlington 7-5 AFC Telford United
19 Dec 2020 Morpeth Town 0-3 Notts County
19 Dec 2020 Maidstone United 2-0 Poole Town
19 Dec 2020 Chesham United 0-1 Torquay United
19 Dec 2020 Wrexham 5-6 Leamington
19 Dec 2020 Spennymoor Town 6-7 Southport FC
19 Dec 2020 St Albans City 0-2 Sutton United
19 Dec 2020 Nantwich Town 0-1 Hereford United
19 Dec 2020 Dorking 3-1 Barnet
19 Dec 2020 Dulwich Hamlet 1-2 Hornchurch
19 Dec 2020 Dartford 0-1 Haringey Borough
19 Dec 2020 Chesterfield 4-3 Brackley Town
19 Dec 2020 Boston United 5-3 AFC Fylde
19 Dec 2020 Bath City 4-0 Swindon Supermarine
19 Dec 2020 Altrincham 2-1 Chester FC
19 Dec 2020 Ashton United 1-2 Kettering Town
19 Dec 2020 Weymouth 3-2 Maidenhead United
19 Dec 2020 Wealdstone FC 4-3 Eastleigh
19 Dec 2020 Woking 2-1 Dover Athletic
19 Dec 2020 Concord Rangers 1-2 Truro City
15 Dec 2020 Witton Albion 2-5 Nantwich Town
15 Dec 2020 Marine 0-1 Southport FC
15 Dec 2020 Tonbridge Angels 0-1 Hornchurch
15 Dec 2020 St Albans City 3-0 Cray Wanderers
15 Dec 2020 Bath City 3-2 Chelmsford City
15 Dec 2020 Dorking 2-0 Hungerford Town
15 Dec 2020 Welling United 0-2 Oxford City
15 Dec 2020 Dulwich Hamlet 3-1 Cheshunt
15 Dec 2020 Slough Town 7-8 Dartford
15 Dec 2020 Hereford United 3-0 St Neots Town
15 Dec 2020 Leamington 5-0 St Ives Town
15 Dec 2020 Brackley Town 3-2 Royston Town
15 Dec 2020 Blyth Spartans 0-3 Morpeth Town
15 Dec 2020 Curzon Ashton FC 1-4 AFC Fylde
15 Dec 2020 Gateshead 2-3 Farsley Celtic
15 Dec 2020 Guiseley 2-0 Chorley FC

English FA Trophy 2019-2020 season overview

Follow every fixture, live score and final result from the English FA Trophy 2019-2020 season on SportScore. This archive includes all scheduled matches, ongoing live games and final results — 456 matches in total. English FA Trophy is one of the main football competitions in England.

Browse 2019-2020 English FA Trophy fixtures above to see upcoming kick-off times, head-to-head records and team form. Every match row links to a permanent fixture page with lineups, live events, head-to-head history and fan chat.

Looking for another season? Jump to English FA Trophy 2025-2026, English FA Trophy 2024-2025, English FA Trophy 2023-2024, English FA Trophy 2022-2023, English FA Trophy 2021-2022, English FA Trophy 2020-2021 or see the full English FA Trophy archive.