Skip to main content

Australia FFA Cup 2021-2022

820 matches in this season · runs Feb 2021 – Feb 2022
Queensland Lions SC logo
2021-2022 Champions
Queensland Lions SC
15 pts · 5W 0D 1L · GD +15

Australia FFA Cup 2021-2022 Standings

# Team P W D L GF GA GD Pts Form
1 Queensland Lions SC logo Queensland Lions SC 6 5 0 1 20 5 +15 15 L W W W W
2 Surfers Paradise logo Surfers Paradise 4 4 0 0 21 1 +20 12 W W W W
3 Cooma Tigers logo Cooma Tigers 4 4 0 0 15 2 +13 12 W W W W
4 Gold Coast Knights logo Gold Coast Knights 4 4 0 0 13 0 +13 12 W W W W
5 Central Coast Mariners logo Central Coast Mariners 5 4 0 1 11 3 +8 12 L W W W W
6 Adelaide City FC logo Adelaide City FC 5 4 0 1 13 8 +5 12 L W W W W
7 Adelaide Olympic logo Adelaide Olympic 5 4 0 1 8 3 +5 12 L W W W W
8 ECU Joondalup logo ECU Joondalup 3 3 0 0 13 0 +13 9 W W W
9 Avondale FC logo Avondale FC 3 3 0 0 12 1 +11 9 W W W
10 Palm Beach logo Palm Beach 4 3 0 1 16 6 +10 9 L W W W
11 Floreat Athena logo Floreat Athena 4 3 0 1 14 5 +9 9 L W W W
12 Brunswick City logo Brunswick City 4 3 0 1 12 3 +9 9 L W W W
13 Campbelltown City SC logo Campbelltown City SC 3 3 0 0 9 1 +8 9 W W W
14 Hume City logo Hume City 3 3 0 0 9 1 +8 9 W W W
15 Playford City logo Playford City 4 3 0 1 13 6 +7 9 L W W W
16 Metrostars SC logo Metrostars SC 4 3 0 1 15 10 +5 9 L W W W
17 Melbourne Victory logo Melbourne Victory 3 3 0 0 8 3 +5 9 W W W
18 Sorrento F.C. logo Sorrento F.C. 3 3 0 0 5 2 +3 9 W W W
19 Peninsula Power logo Peninsula Power 4 3 0 1 6 4 +2 9 L W W W
20 APIA Leichhardt Tigers logo APIA Leichhardt Tigers 4 3 0 1 8 8 0 9 L W W W
21 Mt Druitt Town Rangers FC logo Mt Druitt Town Rangers FC 4 3 0 1 7 7 0 9 L W W W
22 Monaro Panthers logo Monaro Panthers 3 2 0 1 17 6 +11 6 L W W
23 North Geelong Warriors logo North Geelong Warriors 2 2 0 0 12 1 +11 6 W W
24 Banksia Tigers FC logo Banksia Tigers FC 2 2 0 0 14 4 +10 6 W W
25 Adelaide Comets FC logo Adelaide Comets FC 3 2 0 1 14 5 +9 6 L W W
26 Hakoah Sydney FC logo Hakoah Sydney FC 2 2 0 0 9 0 +9 6 W W
27 Westside Strikers FC logo Westside Strikers FC 2 2 0 0 9 1 +8 6 W W
28 Toowong logo Toowong 2 2 0 0 8 1 +7 6 W W
29 Belmont Swansea United SC logo Belmont Swansea United SC 3 2 0 1 11 5 +6 6 L W W
30 Rockdale City Suns logo Rockdale City Suns 3 2 0 1 10 4 +6 6 L W W
31 Mornington logo Mornington 2 2 0 0 9 3 +6 6 W W
32 Brisbane Roar logo Brisbane Roar 3 2 0 1 7 1 +6 6 L W W
33 Brisbane Olympic United FC logo Brisbane Olympic United FC 3 2 0 1 8 3 +5 6 L W W
34 Southside Eagles logo Southside Eagles 2 2 0 0 8 3 +5 6 W W
35 Marconi Stallions logo Marconi Stallions 2 2 0 0 5 0 +5 6 W W
36 Bankstown City Lions logo Bankstown City Lions 3 2 0 1 8 4 +4 6 L W W
37 Brisbane City logo Brisbane City 3 2 0 1 8 4 +4 6 L W W
38 Holland Park Hawks FC logo Holland Park Hawks FC 2 2 0 0 7 3 +4 6 W W
39 Modbury Jets logo Modbury Jets 3 2 0 1 7 3 +4 6 L W W
40 Sunshine Coast FC logo Sunshine Coast FC 3 2 0 1 8 5 +3 6 W L W
41 Langwarrin logo Langwarrin 2 2 0 0 6 3 +3 6 W W
42 Bayswater City logo Bayswater City 3 2 0 1 5 2 +3 6 L W W
43 Northcote City logo Northcote City 2 2 0 0 4 1 +3 6 W W
44 Weston Molonglo FC logo Weston Molonglo FC 3 2 0 1 9 7 +2 6 L W W
45 Pine Hills logo Pine Hills 3 2 0 1 8 6 +2 6 L W W
46 Port Adelaide Pirates logo Port Adelaide Pirates 3 2 0 1 8 6 +2 6 L W W
47 Sydney Olympic logo Sydney Olympic 3 2 0 1 8 6 +2 6 L W W
48 Adelaide United logo Adelaide United 3 2 0 1 6 4 +2 6 L W W
49 Sydney FC logo Sydney FC 3 2 0 1 5 3 +2 6 L W W
50 Cockburn City logo Cockburn City 2 2 0 0 3 1 +2 6 W W
51 Bayside United FC logo Bayside United FC 3 2 0 1 9 8 +1 6 L W W
52 Centenary Stormers logo Centenary Stormers 3 2 0 1 8 7 +1 6 L W W
53 Gosnells City logo Gosnells City 3 2 0 1 7 6 +1 6 L W W
54 Pascoe Vale SC logo Pascoe Vale SC 3 2 0 1 6 5 +1 6 L W W
55 Sturt Lions logo Sturt Lions 3 2 0 1 5 4 +1 6 L W W
56 Adelaide Victory logo Adelaide Victory 3 2 0 1 6 6 0 6 L W W
57 Wellington Phoenix logo Wellington Phoenix 3 2 0 1 6 7 -1 6 L W W
58 Monbulk Rangers logo Monbulk Rangers 3 2 0 1 4 5 -1 6 L W W
59 Blacktown City Demons logo Blacktown City Demons 2 1 0 1 10 1 +9 3 L W
60 Wallsend logo Wallsend 1 1 0 0 9 0 +9 3 W
61 Devonport City logo Devonport City 1 1 0 0 8 0 +8 3 W
62 Rydalmere Lions FC logo Rydalmere Lions FC 2 1 0 1 9 2 +7 3 L W
63 Moggill FC logo Moggill FC 1 1 0 0 7 0 +7 3 W
64 Dulwich Hill SC logo Dulwich Hill SC 2 1 0 1 12 6 +6 3 L W
65 Port Melbourne logo Port Melbourne 2 1 0 1 10 4 +6 3 L W
66 Middle Park FC logo Middle Park FC 1 1 0 0 7 1 +6 3 W
67 Bundoora Utd 1 1 0 0 6 0 +6 3 W
68 Swan United logo Swan United 2 1 0 1 8 3 +5 3 L W
69 Forrestfield United logo Forrestfield United 1 1 0 0 6 1 +5 3 W
70 Ghan Kilburn SC logo Ghan Kilburn SC 1 1 0 0 6 1 +5 3 W
71 Shamrock Rovers SC logo Shamrock Rovers SC 2 1 0 1 6 1 +5 3 L W
72 Yoogali SC logo Yoogali SC 2 1 0 1 6 1 +5 3 L W
73 St George Saints logo St George Saints 1 1 0 0 5 0 +5 3 W
74 St George Willawong FC logo St George Willawong FC 2 1 0 1 8 4 +4 3 L W
75 White City Woodville logo White City Woodville 2 1 0 1 7 3 +4 3 L W
76 North Beach logo North Beach 1 1 0 0 5 1 +4 3 W
77 Werribee City logo Werribee City 1 1 0 0 4 0 +4 3 W
78 Maitland logo Maitland 2 1 0 1 8 5 +3 3 L W
79 The Lakes logo The Lakes 2 1 0 1 7 4 +3 3 L W
80 Macedon Blues United FC 1 1 0 0 6 3 +3 3 W
81 Kissing Point FC logo Kissing Point FC 1 1 0 0 5 2 +3 3 W
82 Frankston Pines logo Frankston Pines 1 1 0 0 4 1 +3 3 W
83 SWQ Thunder logo SWQ Thunder 1 1 0 0 4 1 +3 3 W
84 Surfside Waves SC 1 1 0 0 4 1 +3 3 W
85 Canterbury Bankstown FC logo Canterbury Bankstown FC 1 1 0 0 3 0 +3 3 W
86 Deakin Ducks FC logo Deakin Ducks FC 1 1 0 0 3 0 +3 3 W
87 Macarthur FC logo Macarthur FC 1 1 0 0 3 0 +3 3 W
88 Mazenod Victory logo Mazenod Victory 1 1 0 0 3 0 +3 3 W
89 Sydenham Park logo Sydenham Park 1 1 0 0 3 0 +3 3 W
90 Melbourne City logo Melbourne City 2 1 0 1 6 4 +2 3 L W
91 Nambour Yandina Utd logo Nambour Yandina Utd 2 1 0 1 6 4 +2 3 L W
92 Kingborough Lions logo Kingborough Lions 2 1 0 1 5 3 +2 3 L W
93 Mooroolbark logo Mooroolbark 2 1 0 1 5 3 +2 3 L W
94 Charleston City Blues logo Charleston City Blues 1 1 0 0 4 2 +2 3 W
95 Dudley Redhead Utd logo Dudley Redhead Utd 1 1 0 0 4 2 +2 3 W
96 Melbourne University logo Melbourne University 2 1 0 1 4 2 +2 3 L W
97 Salisbury United logo Salisbury United 1 1 0 0 4 2 +2 3 W
98 Valentine logo Valentine 2 1 0 1 4 2 +2 3 L W
99 Western Eagles logo Western Eagles 2 1 0 1 4 2 +2 3 L W
100 Western Sydney logo Western Sydney 2 1 0 1 4 2 +2 3 L W
101 Wollongong Wolves logo Wollongong Wolves 2 1 0 1 4 2 +2 3 L W
102 Adelaide University SC logo Adelaide University SC 2 1 0 1 3 1 +2 3 L W
103 Brunswick Juventus logo Brunswick Juventus 1 1 0 0 3 1 +2 3 W
104 Canberra FC logo Canberra FC 1 1 0 0 3 1 +2 3 W
105 Glen Waverley SC logo Glen Waverley SC 1 1 0 0 3 1 +2 3 W
106 Belnorth FC logo Belnorth FC 1 1 0 0 2 0 +2 3 W
107 Glebe Gorillas FC logo Glebe Gorillas FC 1 1 0 0 2 0 +2 3 W
108 Lindfield FC logo Lindfield FC 1 1 0 0 2 0 +2 3 W
109 Maroubra United logo Maroubra United 1 1 0 0 2 0 +2 3 W
110 Kahibah FC logo Kahibah FC 2 1 0 1 7 6 +1 3 L W
111 Adamstown Rosebuds FC logo Adamstown Rosebuds FC 2 1 0 1 6 5 +1 3 L W
112 Connells Point Rovers FC logo Connells Point Rovers FC 2 1 0 1 5 4 +1 3 L W
113 Green Gully Cavaliers logo Green Gully Cavaliers 2 1 0 1 4 3 +1 3 L W
114 Tarragindi Tigers logo Tarragindi Tigers 1 1 0 0 4 3 +1 3 W
115 Berowra FC 1 1 0 0 3 2 +1 3 W
116 Dandenong City SC logo Dandenong City SC 1 1 0 0 3 2 +1 3 W
117 East Kew FC logo East Kew FC 1 1 0 0 3 2 +1 3 W
118 Malvern City logo Malvern City 2 1 0 1 3 2 +1 3 L W
119 Oakleigh Cannons logo Oakleigh Cannons 1 1 0 0 3 2 +1 3 W
120 Perth SC logo Perth SC 2 1 0 1 3 2 +1 3 L W
121 Ringwood Town 1 1 0 0 3 2 +1 3 W
122 The Cove FC logo The Cove FC 1 1 0 0 3 2 +1 3 W
123 Turramurra United logo Turramurra United 1 1 0 0 3 2 +1 3 W
124 West Preston SC logo West Preston SC 1 1 0 0 3 2 +1 3 W
125 Altona North SC 1 1 0 0 2 1 +1 3 W
126 Annerley FC logo Annerley FC 1 1 0 0 2 1 +1 3 W
127 Bentleigh greens logo Bentleigh greens 1 1 0 0 2 1 +1 3 W
128 Blacktown Spartans logo Blacktown Spartans 1 1 0 0 2 1 +1 3 W
129 Coolum logo Coolum 1 1 0 0 2 1 +1 3 W
130 Devonport Strikers logo Devonport Strikers 1 1 0 0 2 1 +1 3 W
131 Doncaster Rovers SC logo Doncaster Rovers SC 1 1 0 0 2 1 +1 3 W
132 Edgeworth Eagles FC logo Edgeworth Eagles FC 1 1 0 0 2 1 +1 3 W
133 Glenorchy Knights FC logo Glenorchy Knights FC 1 1 0 0 2 1 +1 3 W
134 Hume United 1 1 0 0 2 1 +1 3 W
135 Joondalup City logo Joondalup City 2 1 0 1 2 1 +1 3 L W
136 Lake Macquarie logo Lake Macquarie 1 1 0 0 2 1 +1 3 W
137 Manly Vale logo Manly Vale 1 1 0 0 2 1 +1 3 W
138 South Coast Flame FC logo South Coast Flame FC 1 1 0 0 2 1 +1 3 W
139 St George City FA logo St George City FA 1 1 0 0 2 1 +1 3 W
140 University of Tasmania SC logo University of Tasmania SC 1 1 0 0 2 1 +1 3 W
141 Glenorchy Knights logo Glenorchy Knights 1 1 0 0 1 0 +1 3 W
142 Newcastle Olympic FC logo Newcastle Olympic FC 1 1 0 0 1 0 +1 3 W
143 Ringwood City logo Ringwood City 1 1 0 0 1 0 +1 3 W
144 Rocking ham City logo Rocking ham City 1 1 0 0 1 0 +1 3 W
145 South Yarra logo South Yarra 1 1 0 0 1 0 +1 3 W
146 Moonee Valley Knights FC logo Moonee Valley Knights FC 2 1 0 1 9 9 0 3 L W
147 Glenroy Lions FC logo Glenroy Lions FC 2 1 0 1 8 8 0 3 L W
148 Eastern Suburbs Brisbane logo Eastern Suburbs Brisbane 2 1 0 1 7 7 0 3 L W
149 Balcatta FC logo Balcatta FC 2 1 0 1 6 6 0 3 L W
150 Southport Warriors logo Southport Warriors 2 1 0 1 6 6 0 3 L W
151 UWA-Nedlands FC logo UWA-Nedlands FC 2 1 0 1 6 6 0 3 L W
152 Brisbane Strikers logo Brisbane Strikers 2 1 0 1 4 4 0 3 L W
153 FC Clifton Hill logo FC Clifton Hill 2 1 0 1 4 4 0 3 L W
154 Mount Gravatt Hawks logo Mount Gravatt Hawks 2 1 0 1 4 4 0 3 L W
155 Nunawading City logo Nunawading City 2 1 0 1 4 4 0 3 L W
156 Northern Falcons SC logo Northern Falcons SC 2 1 0 1 3 3 0 3 L W
157 Willip logo Willip 2 1 0 1 3 3 0 3 L W
158 Western United FC logo Western United FC 2 1 0 1 2 2 0 3 L W
159 Weston Workers FC logo Weston Workers FC 2 1 0 1 2 2 0 3 L W
160 West Adelaide SC logo West Adelaide SC 2 1 0 1 6 7 -1 3 L W
161 Keilor Park SC logo Keilor Park SC 2 1 0 1 5 6 -1 3 L W
162 North Sunshine Eagles logo North Sunshine Eagles 2 1 0 1 4 5 -1 3 L W
163 Whittlesea United logo Whittlesea United 2 1 0 1 4 5 -1 3 L W
164 Elizabeth Downs SC logo Elizabeth Downs SC 2 1 0 1 3 4 -1 3 L W
165 OConnor Knights logo OConnor Knights 2 1 0 1 3 4 -1 3 L W
166 PCYC Parramatta Eagles logo PCYC Parramatta Eagles 2 1 0 1 3 4 -1 3 L W
167 West Torrens Birkalla logo West Torrens Birkalla 2 1 0 1 2 3 -1 3 L W
168 Whitehorse United SC 2 1 0 1 2 3 -1 3 L W
169 Wollongong United logo Wollongong United 2 1 0 1 2 3 -1 3 L W
170 Newcastle Olympic logo Newcastle Olympic 2 1 0 1 5 7 -2 3 L W
171 Logan Lightning logo Logan Lightning 2 1 0 1 4 6 -2 3 L W
172 Yarra Jets logo Yarra Jets 2 1 0 1 3 5 -2 3 L W
173 Broadmeadow Magic logo Broadmeadow Magic 2 1 0 1 2 4 -2 3 L W
174 South Melbourne logo South Melbourne 2 1 0 1 2 4 -2 3 L W
175 AC Carina logo AC Carina 2 1 0 1 6 9 -3 3 L W
176 Joondalup United logo Joondalup United 2 1 0 1 3 6 -3 3 L W
177 Singleton Strikers FC logo Singleton Strikers FC 2 1 0 1 2 5 -3 3 L W
178 Watsonia Heights logo Watsonia Heights 2 1 0 1 2 5 -3 3 L W
179 Taroona logo Taroona 2 1 0 1 4 8 -4 3 L W
180 Chatswood Rangers FC 2 1 0 1 6 12 -6 3 L W
181 Mount Barker United logo Mount Barker United 2 1 0 1 5 12 -7 3 L W
182 Wagga City Wanderers logo Wagga City Wanderers 2 1 0 1 5 16 -11 3 L W
183 Altona City logo Altona City 1 0 1 0 2 2 0 1 D
184 Fitzroy City logo Fitzroy City 1 0 1 0 2 2 0 1 D
185 Brindabella Blues FC logo Brindabella Blues FC 1 0 0 1 4 5 -1 0 L
186 Cardijn Old Collegians 1 0 0 1 3 4 -1 0 L
187 Ormeau White logo Ormeau White 1 0 0 1 3 4 -1 0 L
188 Seaford Rangers logo Seaford Rangers 1 0 0 1 3 4 -1 0 L
189 Adelaide Hills logo Adelaide Hills 1 0 0 1 2 3 -1 0 L
190 Adelaide Raiders SC logo Adelaide Raiders SC 1 0 0 1 2 3 -1 0 L
191 Armadale SC logo Armadale SC 1 0 0 1 2 3 -1 0 L
192 Ballarat City FC logo Ballarat City FC 1 0 0 1 2 3 -1 0 L
193 Box Hill United SC logo Box Hill United SC 1 0 0 1 2 3 -1 0 L
194 Bunyip District SC 1 0 0 1 2 3 -1 0 L
195 Castle Hill Utd 1 0 0 1 2 3 -1 0 L
196 Dingley Stars 1 0 0 1 2 3 -1 0 L
197 Hornsby Heights FC 1 0 0 1 2 3 -1 0 L
198 MCFC 1991 logo MCFC 1991 1 0 0 1 2 3 -1 0 L
199 Mount Waverley City SC logo Mount Waverley City SC 1 0 0 1 2 3 -1 0 L
200 Noarlunga United logo Noarlunga United 1 0 0 1 2 3 -1 0 L
201 Adelaide Blue Eagles logo Adelaide Blue Eagles 1 0 0 1 1 2 -1 0 L
202 Anu FC logo Anu FC 1 0 0 1 1 2 -1 0 L
203 Bankstown United FC logo Bankstown United FC 1 0 0 1 1 2 -1 0 L
204 Beach City logo Beach City 1 0 0 1 1 2 -1 0 L
205 Bonnyrigg White Eagles logo Bonnyrigg White Eagles 1 0 0 1 1 2 -1 0 L
206 Eastern Lions SC logo Eastern Lions SC 1 0 0 1 1 2 -1 0 L
207 Eastern United logo Eastern United 1 0 0 1 1 2 -1 0 L
208 Essendon Royals logo Essendon Royals 1 0 0 1 1 2 -1 0 L
209 Gawler Eagles logo Gawler Eagles 1 0 0 1 1 2 -1 0 L
210 Heidelberg Eagles SC logo Heidelberg Eagles SC 1 0 0 1 1 2 -1 0 L
211 Heidelberg United logo Heidelberg United 1 0 0 1 1 2 -1 0 L
212 Hills Brumbies logo Hills Brumbies 1 0 0 1 1 2 -1 0 L
213 Narangba United logo Narangba United 1 0 0 1 1 2 -1 0 L
214 New Lambton FC logo New Lambton FC 1 0 0 1 1 2 -1 0 L
215 Newcastle Jets logo Newcastle Jets 1 0 0 1 1 2 -1 0 L
216 North Caulfield Senior FC logo North Caulfield Senior FC 1 0 0 1 1 2 -1 0 L
217 Rockingham City FC logo Rockingham City FC 1 0 0 1 1 2 -1 0 L
218 Roselands FC 1 0 0 1 1 2 -1 0 L
219 South Hobart logo South Hobart 1 0 0 1 1 2 -1 0 L
220 St Albans Saints logo St Albans Saints 1 0 0 1 1 2 -1 0 L
221 Thornton Redbacks FC logo Thornton Redbacks FC 1 0 0 1 1 2 -1 0 L
222 University NSW logo University NSW 1 0 0 1 1 2 -1 0 L
223 Whittlesea Ranges logo Whittlesea Ranges 1 0 0 1 1 2 -1 0 L
224 Wollongong Olympic FC logo Wollongong Olympic FC 1 0 0 1 1 2 -1 0 L
225 Curtin Univ SC logo Curtin Univ SC 1 0 0 1 0 1 -1 0 L
226 Dianella White Eagles logo Dianella White Eagles 1 0 0 1 0 1 -1 0 L
227 Doveton logo Doveton 1 0 0 1 0 1 -1 0 L
228 Keilor Wolves logo Keilor Wolves 1 0 0 1 0 1 -1 0 L
229 Lambton Jarvis logo Lambton Jarvis 1 0 0 1 0 1 -1 0 L
230 Launceston City logo Launceston City 1 0 0 1 0 1 -1 0 L
231 Subiaco AFC logo Subiaco AFC 1 0 0 1 0 1 -1 0 L
232 Western Knights logo Western Knights 1 0 0 1 0 1 -1 0 L
233 Brahma Lodge FC logo Brahma Lodge FC 1 0 0 1 6 8 -2 0 L
234 Caloundra logo Caloundra 2 0 0 2 3 5 -2 0 L L
235 Adelaide Red Blue Eagles 1 0 0 1 2 4 -2 0 L
236 Bentleigh Utd Cobras logo Bentleigh Utd Cobras 1 0 0 1 2 4 -2 0 L
237 Buderim logo Buderim 1 0 0 1 2 4 -2 0 L
238 Magic United TFA logo Magic United TFA 1 0 0 1 2 4 -2 0 L
239 Menai Hawks FC 1 0 0 1 2 4 -2 0 L
240 University of Queensland logo University of Queensland 1 0 0 1 2 4 -2 0 L
241 West Wallsend SC logo West Wallsend SC 1 0 0 1 2 4 -2 0 L
242 Brisbane Athletic logo Brisbane Athletic 1 0 0 1 1 3 -2 0 L
243 FC Bulleen Lions logo FC Bulleen Lions 1 0 0 1 1 3 -2 0 L
244 Fulham United FC logo Fulham United FC 1 0 0 1 1 3 -2 0 L
245 Geelong Sc logo Geelong Sc 1 0 0 1 1 3 -2 0 L
246 Gold Coast United logo Gold Coast United 1 0 0 1 1 3 -2 0 L
247 Laverton Park logo Laverton Park 1 0 0 1 1 3 -2 0 L
248 Queanbeyan City logo Queanbeyan City 1 0 0 1 1 3 -2 0 L
249 Ripley Valley FC logo Ripley Valley FC 1 0 0 1 1 3 -2 0 L
250 Sydney United 58 FC logo Sydney United 58 FC 1 0 0 1 1 3 -2 0 L
251 Tullamarine FC 1 0 0 1 1 3 -2 0 L
252 Upfield SC logo Upfield SC 1 0 0 1 1 3 -2 0 L
253 Western Strikers SC logo Western Strikers SC 1 0 0 1 1 3 -2 0 L
254 Adelaide Panthers logo Adelaide Panthers 1 0 0 1 0 2 -2 0 L
255 Canberra White Eagles logo Canberra White Eagles 1 0 0 1 0 2 -2 0 L
256 Central Sydney Wolves 1 0 0 1 0 2 -2 0 L
257 Croydon Kings logo Croydon Kings 1 0 0 1 0 2 -2 0 L
258 Cumberland United FC logo Cumberland United FC 1 0 0 1 0 2 -2 0 L
259 Dandenong Thunder logo Dandenong Thunder 1 0 0 1 0 2 -2 0 L
260 Dunbar Rovers FC logo Dunbar Rovers FC 1 0 0 1 0 2 -2 0 L
261 Edge Hill United logo Edge Hill United 1 0 0 1 0 2 -2 0 L
262 Fraser Park FC logo Fraser Park FC 1 0 0 1 0 2 -2 0 L
263 Knox City logo Knox City 1 0 0 1 0 2 -2 0 L
264 Logan Metro logo Logan Metro 1 0 0 1 0 2 -2 0 L
265 Manly United logo Manly United 1 0 0 1 0 2 -2 0 L
266 Mitchelton FC logo Mitchelton FC 1 0 0 1 0 2 -2 0 L
267 Murdoch Uni Melville logo Murdoch Uni Melville 1 0 0 1 0 2 -2 0 L
268 Riversdale 1 0 0 1 0 2 -2 0 L
269 Spirit FC logo Spirit FC 1 0 0 1 0 2 -2 0 L
270 Springwood United FC logo Springwood United FC 1 0 0 1 0 2 -2 0 L
271 Taringa Rovers logo Taringa Rovers 1 0 0 1 0 2 -2 0 L
272 Wanneroo City logo Wanneroo City 1 0 0 1 0 2 -2 0 L
273 Yarraville logo Yarraville 1 0 0 1 0 2 -2 0 L
274 Hampton Park Utd logo Hampton Park Utd 1 0 0 1 3 6 -3 0 L
275 Mounties Wanderers logo Mounties Wanderers 1 0 0 1 3 6 -3 0 L
276 Cessnock City Hornets logo Cessnock City Hornets 1 0 0 1 2 5 -3 0 L
277 Redlands United FC logo Redlands United FC 1 0 0 1 2 5 -3 0 L
278 Robina City logo Robina City 1 0 0 1 2 5 -3 0 L
279 Winston Hills FC logo Winston Hills FC 1 0 0 1 2 5 -3 0 L
280 Acacia Ridge logo Acacia Ridge 1 0 0 1 1 4 -3 0 L
281 Adelaide Vipers logo Adelaide Vipers 1 0 0 1 1 4 -3 0 L
282 Capalaba Bulldogs logo Capalaba Bulldogs 1 0 0 1 1 4 -3 0 L
283 Endeavour Hills FS SC 1 0 0 1 1 4 -3 0 L
284 Epping City logo Epping City 1 0 0 1 1 4 -3 0 L
285 Fawkner Blues logo Fawkner Blues 1 0 0 1 1 4 -3 0 L
286 Morley Windmills logo Morley Windmills 1 0 0 1 1 4 -3 0 L
287 New Town Eagles logo New Town Eagles 1 0 0 1 1 4 -3 0 L
288 Pine Rivers United logo Pine Rivers United 1 0 0 1 1 4 -3 0 L
289 Virginia United logo Virginia United 1 0 0 1 1 4 -3 0 L
290 Western Pride logo Western Pride 1 0 0 1 1 4 -3 0 L
291 Ashburton logo Ashburton 1 0 0 1 0 3 -3 0 L
292 Central Coast United FC logo Central Coast United FC 1 0 0 1 0 3 -3 0 L
293 Forest Rangers logo Forest Rangers 1 0 0 1 0 3 -3 0 L
294 Fremantle City logo Fremantle City 1 0 0 1 0 3 -3 0 L
295 Goulburn Valley Suns logo Goulburn Valley Suns 1 0 0 1 0 3 -3 0 L
296 Ipswich knights SC logo Ipswich knights SC 1 0 0 1 0 3 -3 0 L
297 Minmi Wanderers FC logo Minmi Wanderers FC 1 0 0 1 0 3 -3 0 L
298 Modbury Vista logo Modbury Vista 1 0 0 1 0 3 -3 0 L
299 Old Trinity SC logo Old Trinity SC 1 0 0 1 0 3 -3 0 L
300 Rostrevor Old Collegians 1 0 0 1 0 3 -3 0 L
301 Runaway Bay Green logo Runaway Bay Green 1 0 0 1 0 3 -3 0 L
302 Warragul Utd 1 0 0 1 0 3 -3 0 L
303 Toronto Awaba logo Toronto Awaba 1 0 0 1 3 7 -4 0 L
304 BOSA SC logo BOSA SC 1 0 0 1 1 5 -4 0 L
305 Newcastle Suns logo Newcastle Suns 1 0 0 1 1 5 -4 0 L
306 Wimbledon SC logo Wimbledon SC 1 0 0 1 1 5 -4 0 L
307 Balmoral FC logo Balmoral FC 1 0 0 1 0 4 -4 0 L
308 Craigieburn City FC logo Craigieburn City FC 1 0 0 1 0 4 -4 0 L
309 Moreland City SC logo Moreland City SC 1 0 0 1 0 4 -4 0 L
310 Moreton City Excelsior FC logo Moreton City Excelsior FC 1 0 0 1 0 4 -4 0 L
311 North Brisbane logo North Brisbane 1 0 0 1 0 4 -4 0 L
312 Park Ridge logo Park Ridge 1 0 0 1 0 4 -4 0 L
313 South East United FC logo South East United FC 1 0 0 1 0 4 -4 0 L
314 Sunshine Coast Wanderers FC logo Sunshine Coast Wanderers FC 1 0 0 1 0 4 -4 0 L
315 Adelaide Titans FC logo Adelaide Titans FC 1 0 0 1 1 6 -5 0 L
316 FC Ashfield logo FC Ashfield 1 0 0 1 1 6 -5 0 L
317 Kelmscott Roos SC 1 0 0 1 1 6 -5 0 L
318 Monash University 1 0 0 1 1 6 -5 0 L
319 Oxley United logo Oxley United 1 0 0 1 1 6 -5 0 L
320 Hinchinbrook Sports SC 1 0 0 1 0 5 -5 0 L
321 Kangaroo P Rovers logo Kangaroo P Rovers 1 0 0 1 0 5 -5 0 L
322 Pembroke Old Scholars SC 1 0 0 1 0 5 -5 0 L
323 Redcliffe PCYC logo Redcliffe PCYC 1 0 0 1 0 5 -5 0 L
324 Springfield United logo Springfield United 1 0 0 1 0 5 -5 0 L
325 Western NSW Mariners FC logo Western NSW Mariners FC 1 0 0 1 0 5 -5 0 L
326 Prospect United FC logo Prospect United FC 1 0 0 1 1 7 -6 0 L
327 Sandown Lions FC logo Sandown Lions FC 1 0 0 1 1 7 -6 0 L
328 Aspendale SC 1 0 0 1 0 6 -6 0 L
329 Beaumaris logo Beaumaris 1 0 0 1 0 6 -6 0 L
330 Casuarina FC logo Casuarina FC 1 0 0 1 0 6 -6 0 L
331 Essendon United FC 1 0 0 1 0 6 -6 0 L
332 Hamersley Rovers SC logo Hamersley Rovers SC 1 0 0 1 0 6 -6 0 L
333 Ingle Farm SC logo Ingle Farm SC 1 0 0 1 0 6 -6 0 L
334 Peninsula Strikers S FC 1 0 0 1 0 6 -6 0 L
335 Tweed United logo Tweed United 1 0 0 1 0 6 -6 0 L
336 Gatton SC 1 0 0 1 0 7 -7 0 L
337 Sydney University logo Sydney University 1 0 0 1 0 7 -7 0 L
338 Parklea SC 2 0 0 2 3 11 -8 0 L L
339 Berwick City logo Berwick City 1 0 0 1 1 9 -8 0 L
340 West Canberra Wanderers logo West Canberra Wanderers 2 0 0 2 1 9 -8 0 L L
341 Fairfield Bulls SC logo Fairfield Bulls SC 1 0 0 1 0 8 -8 0 L
342 Jaguar FC logo Jaguar FC 1 0 0 1 0 8 -8 0 L
343 Olympic Kingsway SC logo Olympic Kingsway SC 1 0 0 1 0 8 -8 0 L
344 Gungahlin United logo Gungahlin United 2 0 0 2 0 9 -9 0 L L
345 United Mayfield 1 0 0 1 0 9 -9 0 L
346 The Gap BPL logo The Gap BPL 1 0 0 1 0 10 -10 0 L
347 UTS FC logo UTS FC 1 0 0 1 0 10 -10 0 L

Recent results

14 Sep 2022 Oakleigh Cannons 2-5 Macarthur FC
31 Aug 2022 Adelaide United 1-2 Brisbane Roar
31 Aug 2022 Oakleigh Cannons 2-1 Sydney FC
