Who would win if they met today?
Match averages
Biggest wins
All meetings (9)
| Date | Home | Score | Away | Result | Competition |
|---|---|---|---|---|---|
| 02 Mar 2014 | Livorno | 1 - 1 | Napoli | D | Italian Serie A |
| 06 Oct 2013 | Napoli | 4 - 0 | Livorno | W | Italian Serie A |
| 24 Jan 2010 | Livorno | 0 - 2 | Napoli | W | Italian Serie A |
| 30 Aug 2009 | Napoli | 3 - 1 | Livorno | W | Italian Serie A |
| 24 Feb 2008 | Livorno | 1 - 2 | Napoli | W | Italian Serie A |
| 26 Sep 2007 | Napoli | 1 - 0 | Livorno | W | Italian Serie A |
| 29 Aug 2007 | Napoli | 5 - 4 | Livorno | W | Coppa Italia |
| 07 Mar 2004 | Livorno | 3 - 0 | Napoli | L | Italian Serie B |
| 12 Oct 2003 | Napoli | 0 - 0 | Livorno | D | Italian Serie B |
By venue
Competitions faced in
Year-by-year
| Year | Napoli | D | Livorno |
|---|---|---|---|
| 2014 | 0 | 1 | 0 |
| 2013 | 1 | 0 | 0 |
| 2010 | 1 | 0 | 0 |
| 2009 | 1 | 0 | 0 |
| 2008 | 1 | 0 | 0 |
| 2007 | 2 | 0 | 0 |
| 2004 | 0 | 0 | 1 |
| 2003 | 0 | 1 | 0 |
About this head-to-head
Napoli and Livorno have met 9 times on record. Napoli lead with 6 wins, Livorno have won 1 time and the two clubs have drawn 2 matches between them. Their first recorded meeting was on 12 October 2003.
This page is the permanent head-to-head hub for Napoli vs Livorno. Every future meeting between these two clubs will be added to this page automatically, so bookmark it for the latest results, biggest wins, venue records and competition breakdown. Visit the team pages for full squads, standings and upcoming fixtures: Napoli and Livorno.
Across their recorded meetings, Napoli have found the net 18 times against Livorno, while Livorno have scored 10 times in reply — a combined 28 goals shared between the two sides. Their most recent fixture was played on 02 March 2014, the latest chapter in a rivalry stretching back to 2003. Follow every upcoming Napoli versus Livorno clash on SportScore for live scores, starting lineups, minute-by-minute commentary and a head-to-head record that updates automatically once the full-time whistle blows.