Skip to main content

UEFA European U21 Championship qualification 2013-2014

234 matches in this season · runs Mar 2013 – Oct 2014
England U21 logo
2013-2014 Champions
England U21
34 pts · 11W 1D 0L · GD +31

UEFA European U21 Championship qualification 2013-2014 Standings

# Team P W D L GF GA GD Pts Form
1 England U21 logo England U21 12 11 1 0 35 4 +31 34 W W W W W
2 Portugal U21 logo Portugal U21 10 10 0 0 29 10 +19 30 W W W W W
3 Denmark U21 logo Denmark U21 12 8 4 0 38 10 +28 28 D D W W W
4 Germany U21 logo Germany U21 10 8 2 0 30 5 +25 26 W W W W D
5 France U21 logo France U21 10 8 1 1 31 11 +20 25 L W D W W
6 Spain U21 logo Spain U21 10 7 2 1 25 8 +17 23 L D D W W
7 Italy U21 logo Italy U21 10 7 1 2 23 9 +14 22 W D W W W
8 Russia U21 logo Russia U21 10 7 1 2 22 12 +10 22 W L W W W
9 Serbia U21 logo Serbia U21 10 6 2 2 20 11 +9 20 W D W L W
10 Croatia U21 logo Croatia U21 10 6 1 3 22 9 +13 19 L L W D W
11 Sweden U21 logo Sweden U21 10 6 1 3 24 17 +7 19 W L W W W
12 Ukraine U21 logo Ukraine U21 10 6 1 3 20 13 +7 19 L L W W W
13 Slovakia U21 logo Slovakia U21 10 5 3 2 21 11 +10 18 L D W D W
14 Iceland U21 logo Iceland U21 10 5 3 2 21 12 +9 18 D D D W L
15 Slovenia U21 logo Slovenia U21 10 5 2 3 29 11 +18 17 W W W W L
16 Netherlands U21 logo Netherlands U21 10 5 1 4 26 13 +13 16 L L L L W
17 Belgium U21 logo Belgium U21 8 5 1 2 15 7 +8 16 W L D L W
18 Finland U21 logo Finland U21 10 4 4 2 17 10 +7 16 W D W D L
19 Moldova U21 logo Moldova U21 10 5 1 4 12 6 +6 16 L W L W W
20 Austria U21 logo Austria U21 8 5 1 2 15 12 +3 16 D W L W W
21 Switzerland U21 logo Switzerland U21 8 5 0 3 23 8 +15 15 W L W L W
22 Greece U21 logo Greece U21 8 5 0 3 20 10 +10 15 W L W L W
23 Israel U21 logo Israel U21 8 5 0 3 22 15 +7 15 W L W L W
24 Poland U21 logo Poland U21 8 5 0 3 17 10 +7 15 L W W L W
25 Turkiye U21 logo Turkiye U21 8 4 1 3 16 11 +5 13 L W L W W
26 Wales U21 logo Wales U21 10 3 3 4 12 13 -1 12 D D L L W
27 Romania U21 logo Romania U21 8 3 3 2 14 19 -5 12 L W W D W
28 Montenegro U21 logo Montenegro U21 8 3 2 3 12 11 +1 11 L L W D D
29 Scotland U21 logo Scotland U21 8 3 2 3 12 15 -3 11 W D L D L
30 Georgia U21 logo Georgia U21 8 3 2 3 9 13 -4 11 W D L D W
31 Hungary U21 logo Hungary U21 8 3 0 5 12 13 -1 9 W L L L L
32 Bulgaria U21 logo Bulgaria U21 10 2 3 5 18 26 -8 9 L D L L L
33 Norway U21 logo Norway U21 8 3 0 5 11 19 -8 9 L W W L L
34 Kazakhstan U21 logo Kazakhstan U21 8 3 0 5 8 18 -10 9 L W W L L
35 Armenia U21 logo Armenia U21 8 3 0 5 7 19 -12 9 W L W L L
36 Estonia U21 logo Estonia U21 10 2 3 5 9 23 -14 9 L D L L L
37 Ireland U21 logo Ireland U21 8 2 2 4 10 12 -2 8 L L D W L
38 Lithuania U21 logo Lithuania U21 10 2 2 6 6 19 -13 8 D L L L L
39 Azerbaijan U21 logo Azerbaijan U21 8 2 1 5 9 15 -6 7 L W L L L
40 Albania U21 logo Albania U21 8 2 0 6 7 15 -8 6 W L W L L
41 Latvia U21 logo Latvia U21 8 2 0 6 11 22 -11 6 L L L L W
42 Bosnia-Herzegovina U21 logo Bosnia-Herzegovina U21 8 2 0 6 10 22 -12 6 L L L W L
43 Cyprus U21 logo Cyprus U21 8 2 0 6 7 21 -14 6 L L L W L
44 North Macedonia U21 logo North Macedonia U21 8 1 1 6 4 13 -9 4 L L L L L
45 Faroe Islands U21 logo Faroe Islands U21 8 1 1 6 9 23 -14 4 W L L L L
46 San Marino U21 logo San Marino U21 10 1 1 8 2 30 -28 4 L D L L L
47 Belarus U21 logo Belarus U21 8 1 0 7 6 14 -8 3 L L L W L
48 Northern Ireland U21 logo Northern Ireland U21 8 1 0 7 3 17 -14 3 L L W L L
49 Luxembourg U21 logo Luxembourg U21 8 0 1 7 3 24 -21 1 L L D L L
50 Andorra U21 logo Andorra U21 10 0 1 9 1 35 -34 1 L L L L L
51 Malta U21 logo Malta U21 8 0 0 8 2 30 -28 0 L L L L L
52 Liechtenstein U21 logo Liechtenstein U21 8 0 0 8 3 34 -31 0 L L L L L

Recent results

14 Oct 2014 Sweden U21 4-1 France U21
14 Oct 2014 Iceland U21 1-1 Denmark U21
14 Oct 2014 Spain U21 1-2 Serbia U21
14 Oct 2014 Germany U21 2-0 Ukraine U21
14 Oct 2014 Croatia U21 1-2 England U21
14 Oct 2014 Portugal U21 5-4 Netherlands U21
14 Oct 2014 Italy U21 3-1 Slovakia U21
10 Oct 2014 France U21 2-0 Sweden U21
10 Oct 2014 England U21 2-1 Croatia U21
10 Oct 2014 Denmark U21 0-0 Iceland U21
10 Oct 2014 Ukraine U21 0-3 Germany U21
10 Oct 2014 Serbia U21 0-0 Spain U21
10 Oct 2014 Slovakia U21 1-1 Italy U21
09 Oct 2014 Netherlands U21 0-2 Portugal U21
09 Sep 2014 Spain U21 1-1 Austria U21
09 Sep 2014 Sweden U21 4-3 Turkiye U21
09 Sep 2014 Greece U21 3-1 Poland U21
09 Sep 2014 Germany U21 8-0 Romania U21
09 Sep 2014 Moldova U21 0-3 England U21
09 Sep 2014 Lithuania U21 1-1 Wales U21
09 Sep 2014 Finland U21 5-0 San Marino U21
09 Sep 2014 Denmark U21 7-1 Bulgaria U21
09 Sep 2014 Russia U21 5-0 Andorra U21
09 Sep 2014 Portugal U21 3-1 Azerbaijan U21
09 Sep 2014 Armenia U21 2-1 Belarus U21
09 Sep 2014 Italy U21 7-1 Cyprus U21
08 Sep 2014 France U21 1-1 Iceland U21
08 Sep 2014 Switzerland U21 7-1 Latvia U21
08 Sep 2014 Ukraine U21 3-0 Liechtenstein U21
08 Sep 2014 Netherlands U21 0-1 Slovakia U21
08 Sep 2014 Luxembourg U21 0-3 Scotland U21
08 Sep 2014 Estonia U21 1-7 Slovenia U21
05 Sep 2014 Italy U21 3-2 Serbia U21
05 Sep 2014 Germany U21 2-0 Ireland U21
05 Sep 2014 Sweden U21 3-0 Greece U21
05 Sep 2014 Malta U21 0-3 Turkiye U21
05 Sep 2014 Lithuania U21 0-1 England U21
05 Sep 2014 Finland U21 2-2 Wales U21
05 Sep 2014 Cyprus U21 0-6 Belgium U21
04 Sep 2014 Slovakia U21 1-1 Scotland U21
04 Sep 2014 Norway U21 1-2 Portugal U21
04 Sep 2014 Romania U21 4-3 Montenegro U21
04 Sep 2014 Netherlands U21 0-1 Georgia U21
04 Sep 2014 Ukraine U21 2-0 Switzerland U21
04 Sep 2014 Kazakhstan U21 1-5 France U21
04 Sep 2014 Hungary U21 0-1 Spain U21
03 Sep 2014 Iceland U21 4-0 Armenia U21
03 Sep 2014 Estonia U21 2-2 Bulgaria U21
03 Sep 2014 Denmark U21 4-2 Russia U21
03 Sep 2014 Slovenia U21 5-0 Andorra U21
03 Sep 2014 Latvia U21 1-3 Croatia U21
03 Sep 2014 Azerbaijan U21 3-0 Israel U21
08 Jun 2014 Ukraine U21 2-1 Latvia U21
05 Jun 2014 Lithuania U21 0-3 Moldova U21

UEFA European U21 Championship qualification 2013-2014 season overview

Follow every fixture, live score and final result from the UEFA European U21 Championship qualification 2013-2014 season on SportScore. This archive includes all scheduled matches, ongoing live games and final results — 234 matches in total.

Browse 2013-2014 UEFA European U21 Championship qualification fixtures above to see upcoming kick-off times, head-to-head records and team form. Every match row links to a permanent fixture page with lineups, live events, head-to-head history and fan chat.

Looking for another season? Jump to UEFA European U21 Championship qualification 2025-2027, UEFA European U21 Championship qualification 2023-2024, UEFA European U21 Championship qualification 2021-2022, UEFA European U21 Championship qualification 2019-2020, UEFA European U21 Championship qualification 2017-2018, UEFA European U21 Championship qualification 2015-2016 or see the full UEFA European U21 Championship qualification archive.