Skip to main content

English Football League Cup 2014-2015

186 matches in this season · runs Aug 2014 – Mar 2015
Chelsea logo
2014-2015 Champions
Chelsea
16 pts · 5W 1D 0L · GD +7

English Football League Cup 2014-2015 Standings

# Team P W D L GF GA GD Pts Form
1 Chelsea logo Chelsea 6 5 1 0 11 4 +7 16 W W D W W
2 Sheffield United logo Sheffield United 7 5 1 1 15 11 +4 16 D L W W W
3 Tottenham Hotspur logo Tottenham Hotspur 6 4 1 1 12 5 +7 13 L D W W W
4 Bournemouth AFC logo Bournemouth AFC 5 4 0 1 11 4 +7 12 L W W W W
5 Derby County logo Derby County 5 4 0 1 11 5 +6 12 L W W W W
6 Liverpool logo Liverpool 5 3 1 1 23 20 +3 10 L D W W W
7 Milton Keynes Dons logo Milton Keynes Dons 4 3 0 1 10 3 +7 9 L W W W
8 Brighton Hove Albion logo Brighton Hove Albion 4 3 0 1 10 5 +5 9 L W W W
9 Southampton logo Southampton 4 3 0 1 7 4 +3 9 L W W W
10 Shrewsbury Town logo Shrewsbury Town 4 3 0 1 4 2 +2 9 L W W W
11 Newcastle United logo Newcastle United 4 3 0 1 8 8 0 9 L W W W
12 Middlesbrough logo Middlesbrough 3 2 0 1 22 18 +4 6 L W W
13 Stoke City logo Stoke City 3 2 0 1 7 4 +3 6 L W W
14 Swansea City logo Swansea City 3 2 0 1 5 2 +3 6 L W W
15 West Bromwich Albion logo West Bromwich Albion 3 2 0 1 13 12 +1 6 L W W
16 Leyton Orient logo Leyton Orient 3 2 0 1 12 11 +1 6 L W W
17 Bolton Wanderers logo Bolton Wanderers 3 2 0 1 10 9 +1 6 L W W
18 Doncaster Rovers logo Doncaster Rovers 3 2 0 1 4 3 +1 6 L W W
19 Nottingham Forest logo Nottingham Forest 3 2 0 1 4 3 +1 6 L W W
20 Reading logo Reading 3 2 0 1 4 3 +1 6 L W W
21 Bradford City logo Bradford City 3 2 0 1 3 3 0 6 L W W
22 Cardiff City logo Cardiff City 3 2 0 1 5 6 -1 6 L W W
23 Fulham logo Fulham 3 2 0 1 5 6 -1 6 L W W
24 Burton logo Burton 3 2 0 1 3 4 -1 6 L W W
25 Sheffield Wednesday logo Sheffield Wednesday 3 2 0 1 4 7 -3 6 L W W
26 Manchester City logo Manchester City 2 1 0 1 7 2 +5 3 L W
27 Port Vale logo Port Vale 2 1 0 1 8 5 +3 3 L W
28 Charlton Athletic logo Charlton Athletic 2 1 0 1 4 1 +3 3 L W
29 Crystal Palace logo Crystal Palace 2 1 0 1 7 5 +2 3 L W
30 Sunderland logo Sunderland 2 1 0 1 4 2 +2 3 L W
31 Brentford logo Brentford 2 1 0 1 14 13 +1 3 L W
32 Crewe Alexandra logo Crewe Alexandra 2 1 0 1 6 5 +1 3 L W
33 Norwich City logo Norwich City 2 1 0 1 3 2 +1 3 L W
34 Oxford United logo Oxford United 2 1 0 1 10 10 0 3 L W
35 Huddersfield Town logo Huddersfield Town 2 1 0 1 8 8 0 3 L W
36 Leeds United logo Leeds United 2 1 0 1 3 3 0 3 L W
37 Preston North End logo Preston North End 2 1 0 1 3 3 0 3 L W
38 Gillingham logo Gillingham 2 1 0 1 2 2 0 3 L W
39 Watford logo Watford 2 1 0 1 2 2 0 3 L W
40 Rotherham United logo Rotherham United 2 1 0 1 1 1 0 3 L W
41 Scunthorpe United logo Scunthorpe United 2 1 0 1 1 1 0 3 L W
42 Swindon Town logo Swindon Town 2 1 0 1 5 6 -1 3 L W
43 Birmingham City logo Birmingham City 2 1 0 1 4 5 -1 3 L W
44 Crawley Town logo Crawley Town 2 1 0 1 2 3 -1 3 L W
45 Millwall logo Millwall 2 1 0 1 1 2 -1 3 L W
46 Northampton Town logo Northampton Town 2 1 0 1 3 5 -2 3 L W
47 Walsall logo Walsall 2 1 0 1 2 4 -2 3 L W
48 Portsmouth logo Portsmouth 2 1 0 1 1 3 -2 3 L W
49 Plymouth Argyle logo Plymouth Argyle 1 0 0 1 10 11 -1 0 L
50 West Ham United logo West Ham United 1 0 0 1 6 7 -1 0 L
51 Bury logo Bury 1 0 0 1 3 4 -1 0 L
52 Hull City logo Hull City 1 0 0 1 2 3 -1 0 L
53 Wolverhampton Wanderers logo Wolverhampton Wanderers 1 0 0 1 2 3 -1 0 L
54 Accrington Stanley logo Accrington Stanley 1 0 0 1 1 2 -1 0 L
55 Arsenal logo Arsenal 1 0 0 1 1 2 -1 0 L
56 Bristol City logo Bristol City 1 0 0 1 1 2 -1 0 L
57 Coventry City logo Coventry City 1 0 0 1 1 2 -1 0 L
58 Luton Town logo Luton Town 1 0 0 1 1 2 -1 0 L
59 Mansfield Town logo Mansfield Town 1 0 0 1 1 2 -1 0 L
60 Southend United logo Southend United 1 0 0 1 1 2 -1 0 L
61 Wigan Athletic logo Wigan Athletic 1 0 0 1 1 2 -1 0 L
62 Yeovil Town logo Yeovil Town 1 0 0 1 1 2 -1 0 L
63 Aston Villa logo Aston Villa 1 0 0 1 0 1 -1 0 L
64 Blackburn Rovers logo Blackburn Rovers 1 0 0 1 0 1 -1 0 L
65 Blackpool logo Blackpool 1 0 0 1 0 1 -1 0 L
66 Burnley logo Burnley 1 0 0 1 0 1 -1 0 L
67 Fleetwood Town logo Fleetwood Town 1 0 0 1 0 1 -1 0 L
68 Ipswich Town logo Ipswich Town 1 0 0 1 0 1 -1 0 L
69 Leicester City logo Leicester City 1 0 0 1 0 1 -1 0 L
70 Morecambe logo Morecambe 1 0 0 1 0 1 -1 0 L
71 Peterborough United logo Peterborough United 1 0 0 1 0 1 -1 0 L
72 Queens Park Rangers logo Queens Park Rangers 1 0 0 1 0 1 -1 0 L
73 Stevenage Borough logo Stevenage Borough 1 0 0 1 0 1 -1 0 L
74 Tranmere Rovers logo Tranmere Rovers 1 0 0 1 0 1 -1 0 L
75 Wycombe Wanderers logo Wycombe Wanderers 1 0 0 1 0 1 -1 0 L
76 York City logo York City 1 0 0 1 0 1 -1 0 L
77 Dagenham   Redbridge logo Dagenham Redbridge 1 0 0 1 12 14 -2 0 L
78 Chesterfield logo Chesterfield 1 0 0 1 6 8 -2 0 L
79 Cambridge United logo Cambridge United 1 0 0 1 2 4 -2 0 L
80 AFC Wimbledon logo AFC Wimbledon 1 0 0 1 1 3 -2 0 L
81 Newport County logo Newport County 1 0 0 1 1 3 -2 0 L
82 Barnsley logo Barnsley 1 0 0 1 0 2 -2 0 L
83 Carlisle United logo Carlisle United 1 0 0 1 0 2 -2 0 L
84 Cheltenham Town logo Cheltenham Town 1 0 0 1 0 2 -2 0 L
85 Exeter City logo Exeter City 1 0 0 1 0 2 -2 0 L
86 Rochdale logo Rochdale 1 0 0 1 0 2 -2 0 L
87 Everton logo Everton 1 0 0 1 0 3 -3 0 L
88 Notts County logo Notts County 1 0 0 1 0 3 -3 0 L
89 Oldham Athletic logo Oldham Athletic 1 0 0 1 0 3 -3 0 L
90 Hartlepool United logo Hartlepool United 1 0 0 1 2 6 -4 0 L
91 Colchester United logo Colchester United 1 0 0 1 0 4 -4 0 L
92 Manchester United logo Manchester United 1 0 0 1 0 4 -4 0 L

Recent results

02 Dec 2015 Southampton 1-6 Liverpool
01 Dec 2015 Manchester City 4-1 Hull City
01 Dec 2015 Middlesbrough 0-2 Everton
28 Oct 2015 Liverpool 1-0 Bournemouth AFC
28 Oct 2015 Southampton 2-1 Aston Villa
27 Oct 2015 Hull City 5-4 Leicester City
27 Oct 2015 Sheffield Wednesday 3-0 Arsenal
27 Oct 2015 Everton 6-5 Norwich City
27 Oct 2015 Stoke City 7-6 Chelsea
23 Sep 2015 Liverpool 5-4 Carlisle United
23 Sep 2015 Walsall 1-4 Chelsea
23 Sep 2015 Tottenham Hotspur 1-2 Arsenal
22 Sep 2015 Reading 1-2 Everton
22 Sep 2015 Sunderland 1-4 Manchester City
22 Sep 2015 Aston Villa 1-0 Birmingham City
22 Sep 2015 Fulham 0-1 Stoke City
22 Sep 2015 Hull City 1-0 Swansea City
26 Aug 2015 Barnsley 6-8 Everton
25 Aug 2015 Swansea City 3-0 York City
25 Aug 2015 Walsall 2-1 Brighton Hove Albion
25 Aug 2015 Rotherham United 1-2 Norwich City
25 Aug 2015 Birmingham City 2-0 Gillingham
25 Aug 2015 Fulham 3-0 Sheffield United
25 Aug 2015 Bury 1-4 Leicester City
25 Aug 2015 Hull City 1-0 Rochdale
25 Aug 2015 Sunderland 6-3 Exeter City
25 Aug 2015 Preston North End 1-0 Watford
25 Aug 2015 Aston Villa 8-6 Notts County
25 Aug 2015 Portsmouth 1-2 Reading
25 Aug 2015 Luton Town 9-10 Stoke City
25 Aug 2015 Doncaster Rovers 2-5 Ipswich Town
25 Aug 2015 Burton 2-3 Middlesbrough
13 Aug 2015 Doncaster Rovers 6-4 Leeds United
12 Aug 2015 Oldham Athletic 1-3 Middlesbrough
12 Aug 2015 Portsmouth 2-1 Derby County
11 Aug 2015 Bolton Wanderers 0-1 Burton
11 Aug 2015 Nottingham Forest 3-4 Walsall
11 Aug 2015 Morecambe 0-1 Sheffield United

English Football League Cup 2014-2015 season overview

Follow every fixture, live score and final result from the English Football League Cup 2014-2015 season on SportScore. This archive includes all scheduled matches, ongoing live games and final results — 186 matches in total. English Football League Cup is one of the main football competitions in England.

Browse 2014-2015 English Football League Cup fixtures above to see upcoming kick-off times, head-to-head records and team form. Every match row links to a permanent fixture page with lineups, live events, head-to-head history and fan chat.

Looking for another season? Jump to English Football League Cup 2025-2026, English Football League Cup 2024-2025, English Football League Cup 2023-2024, English Football League Cup 2022-2023, English Football League Cup 2021-2022, English Football League Cup 2020-2021 or see the full English Football League Cup archive.